place | Name | Country | residence Income billion US | income Source |
100 | LaurenePowellJobs &. Family | US | $ 9 | company Apple, Disney |
99 | GennadyTimchenko | Russian | $ 9.1 | oil, gas |
98 | HorstPaulmann & family | China | $ 9.3 | retailtrade |
97 | AlejandroSantoDomingoDavila | Colombia | $ 9.5 | beer |
96 | PallonjiMistry | Ireland | $ 9.7 | construction |
95 | Klaus-MichaelKuhne | Germany | $ 9.8 | ship owning |
93 | SergeDassault & family | France | $ 9.9 | aviation |
93 | AnandaKrishnan | Malaysia | $ 9.9 | telecommunications |
88 | RayDalio | US | $ 10 | hedge funds |
88 | GeorgeKaiser | US | $ 10 | oil, gas, banking |
88 | JohannaQuandt | Germany | $ 10 | company BMW |
88 | HansRausing | Sweden | $ 10 | packaging |
88 | TadashiYanai & family | Japan | $ 10 | retail |
86 | RobinLi | China | $ 10.2 | information technology |
86 | Eliodoro, Bernardo & PatriciaMatte | Chile | $ 10.2 | papermaking |
85 | AbigailJohnson | US | $ 10.3 | investment company Fidelity |
84 | JackTaylor & family | US | $ 10.4 | Prokatavto «Rent-A-Car» |
83 | ErnestoBertarelli & family | Switzerland | $ 10.6 | biotechnologyinvestments |
82 | JamesSimons | US | $ 10.7 | hedge funds |
81 | AndreyMelnichenko | Russian | $ 10.8 | coal, fertilizers |
80 | SavitriJindal & family | India | $ 10.9 | steel |
78 | GeraldCavendishGrosvenor & family | UK | $ 11 | realestate |
78 | HaroldHamm | US | $ 11 | oil, gas |
76 | AlikoDangote | Nigeria | $ 11.2 | sugar, flour, cement |
76 | StefanQuandt | Germany | $ 11.2 | company BMW |
75 | JohnFredriksen | Cyprus | $ 11.3 | ship owning |
74 | LeonardoDelVecchio | Italy | $ 11.5 | points |
72 | LenBlavatnik | USA | $ 11.9 | various sources |
72 | LeonidMikhelson | Russia | $ 11.9 | gas, chemical industry |
69 | DonaldBren | US | $ 12 | property |
69 | JorgePauloLemann | Brazil | $ 12 | beer |
69 | RonaldPerelman | US | $ 12 | business ransom Borrowing |
68 | RomanAbramovich | Russian | $ 12.1 | steel investment |
67 | Antonio Ermirio de Moraes &family | Brazil | $ 12.2 | various sources |
64 | RobertKuok | Malaysia | $ 12.4 | various sources |
64 | LuisCarlosSarmiento | Colombia | $ 12.4 | banking |
64 | ViktorVekselberg | Russian | $ 12.4 | oil, metallurgy |
61 | MohammedAlAmoudi | Saudi Arabia | $ 12.5 | oil, various sources |
61 | AnneCoxChambers | US | $ 12.5 | Media |
61 | JohnPaulson | US | $ 12.5 | hedge funds |
59 | SusanneKlatten | Germany | $ 13 | company BMW, pharmaceutical company |
59 | FrancoisPinault & family | Fantsiya | $ 13 | retail |
58 | MikhailProkhorov | Russian | $ 13.2 | investment |
57 | MikhailFridman | Russian | $ 13.4 | oil, banking, telecommunications |
56 | VagitAlekperov | Russian | $ 13.5 | "Lukoil» |
52 | ForrestMarsJr | US | $ 13.8 | confectionery |
52 | JacquelineMars | US | $ 13.8 | confectionery |
52 | JohnMars | US | $ 13.8 | confectionery |
52 | JosephSafra | Brazil | $ 13.8 | banking |
50 | CarlIcahn | USA | $ 14 | Buy-back of a business with borrowed funds |
50 | BirgitRausing & family | Sweden | $ 14 | packing materials |
48 | PaulAllen | USA | $ 14.2 | Microsoft Corporation, invments |
48 | German LarreaMota Velasco &family | Mexico | $ 14.2 | mines |
47 | PhilKnight | US | $ 14.4 | company Nike |
46 | VladimirPotanin | Russian | $ 14.5 | metallurgy |
45 | AlexeiMordashov | Russian | $ 15.3 | steel investment |
44 | SteveBallmer | US | $ 15.7 | Corporation Microsoft |
41 | MichaelDell | US | $ 15.9 | company Dell |
41 | VladimirLisin | Russia | $ 15.9 | steel, transport |
41 | AzimPremji | India | $ 15.9 | software |
39 | RinatAkhmetov | Ukraine | $ 16 | steel, coal |
39 | ChengYu-tung | Kong | $ 16 | various sources |
38 | AlbertoBailleresGonzalez & family | Mexico | $ 16.5 | mines |
37 | RicardoSalinasPliego & family | Mexico | $ 17.4 | retailtrade, media |
35 | DavidThomson & family | Canada | $ 17.5 | Media |
35 | MarkZuckerberg | USA | $ 17.5 | |
34 | MichaelOtto & family | Germany | $ 17.6 | retail, real estate |
32 | Berthold & TheoJr. Albrecht | Germany | $ 17.8 | company Aldi, TraderJoe's |
32 | IrisFontbona & family | Chile | $ 17.8 | mines |
29 | Prince Alwaleed Bin TalalAlsaud | Saudi Arabia | $ 18 | investment |
29 | LeeShauKee | Kong | $ 18 | various sources |
29 | GeorginaRinehart | Australia | $ 18 | mines |
28 | AlisherUsmanov | Russia | $ 18.1 | steel, telecommunications, investments |
27 | Thomas & RaymondKwok & family | Hong Kong | $ 18.3 | property |
26 | JeffBezos | US | $ 18.4 | Amazon.com |
24 | SergeyBrin | US | $ 18.7 | |
24 | LarryPage | US | $ 18.7 | |
23 | MicheleFerrero & family | Italy | $ 19 | chocolate production |
22 | GeorgeSoros | US | $ 20 | hedge funds |
21 | LakshmiMittal | India | $ 20.7 | steel |
20 | MichaelBloomberg | US | $ 22 | company Bloomberg LP |
19 | MukeshAmbani | India | $ 22.3 | petrochemicals, oil and gas |
18 | S. RobsonWalton | US | $ 23.1 | company Wal-Mart |
17 | AliceWalton | US | $ 23.3 | company Wal-Mart |
16 | JimWalton | US | $ 23.7 | company Wal-Mart |
15 | LilianeBettencourt | France | $ 24 | company L'Oreal |
14 | SheldonAdelson | US | $ 24.9 | Gambling |
12 | CharlesKoch | US | $ 25 | various sources |
12 | DavidKoch | US | $ 25 | various sources |
11 | ChristyWalton & family | US | $ 25.3 | company Wal-Mart |
The richest people of the world own the states that make the vast majority of us green with envy. The desire to find out who they are - these happy owners of billions and on what you can earn such money - is the secret of the continued popularity of the annual list of billionaires for Forbes.
Today we offer the rating of the world's billionaires , which included the first hundred of the world's richest men according to the Forbes version.
The top ten list of Forbes is of particular interest, therefore, we covered this of the world's top billionaires in more detail. Unfortunately, or fortunately, there are no Russians in this list. The richest man in Russia, , Alisher Usmanov is located on the 28th place.
10. Karl Albrecht( Karl Albrecht), Germany. The state is estimated at $ 25.4 billion, the main source is the company Aldi - a chain of hypermarkets of economy class. Karl began his career in his mother's store, gradually becoming the owner of a network of more than 4,500 stores around the world. It is noteworthy that no one in Aldi hypermarket accepts credit cards for payment. Today, Carl is 92 years old, he is married and has two children.
9. Lee Ka-shing( LiKa-shing), Hong Kong. The state of $ 25.5 billion is formed due to various sources, including retail and cellular communications. His present position, Lee Ka-shing sought hard work, working from a young age to sixteen hours a day. Today, Lee, having achieved wealth and prosperity, is one of the most generous patrons of Asia.
8. Stefan Persson, Sweden. The owner of the famous network H & M owns a fortune of $ 26 billion. The company for the production and sale of clothes by Hennes & Mauritz was founded by Stefan's father, however, it was he who made the brand world famous and earned it a fortune. Part of the profit Persson annually donates to charity in favor of the countries of Africa and Asia.
7. Eike Batista( Eike Batista), Brazil. The state of $ 30 billion is formed by the mining industry and oil production. Become the richest man in Brazil, Batista swore seven years ago. Today, having achieved the desired, it promises to build the largest state of in the world in the near future. Expanding its empire, Batista invests in energy, shipbuilding, tourism and the entertainment industry.
6. Larry Ellison( Larry Ellison), USA.The full name of this owner of a fortune of $ 36 billion sounds like LawrenceJosephEllison. The founder and head of Oracle corporation was brought up by his uncle and aunt, not knowing his own mother for 48 years. The company "Oracle" Larry founded with two colleagues at work in the company AmpexCorporation. Interestingly, the first product in 1979 was the OracleV2 database - version number one did not exist for marketing reasons.
5. Amancio Ortega, Spain. The owner of the empire for tailoring and selling clothes under the brand "Zara" has a fortune of $ 37.5 billion. Amancio comes from a very simple family. He started his career in a shirts store as a commodity carrier. The success of the brand "Zara", according to the owner, is that there are no middlemen between the manufacturer and the buyer, which allows selling quality goods at a reasonable price.
4. Bernard Arnault, France. The state of Bernard is estimated at $ 41 billion. Monsieur Arnault is the owner of the LVMH holding, which unites such famous brands as LouisVuitton, Guerlain, Givenchy, Kenzo, Moht & Chandon, Hennessy and others. The LVMH group holds more than 20% of the world luxury goods market.
3. Warren Buffett( Warren Buffett), USA.One of the most successful investors in history owns a fortune of $ 44 billion. Buffett showed the sharpness at the age of 6, when, having bought a Coca-Cola package for 25 cents, he sold each of their six bottles of 5 cents, earning 30. Great capital began with a profit of 5 cents! The eighty-and-a-year-old widower Buffett is the father of three children. Which, by the way, is going to leave without an inheritance, bequeathing almost all of the fortune to the Bill and Melinda Gates charitable foundation.
2. Bill Gates( Bill Gates), USA.The state of the owner of Microsoft Corporation is estimated at $ 61 billion. It is noteworthy that at school Gates ignored all subjects except mathematics. Microsoft Gates founded the company with Paul Allen in 1975.It is generally accepted that the dollar billionaires and millionaires of the world are elderly people, although Gates denied this rule, earning his first billion before reaching the age of 40.
1. Carlos Slim Helu & family, Mexico. The richest man in the world owns a fortune of $ 69 billion, the source is telecommunications. The wealth of this owner of the multi-profile holding Grupo Carso is from 5% to 8% of Mexico's GDP.Seventy-two-year-old Carlos is a widower and has six children.