Position | Country | Player | Points | |
1 | Serbia | Novak Djokovic | 13630 | |
2 | Spain | Rafael Nadal | 9595 | |
3 | Switzerland | Roger Federer | 8170 | |
4 | UK | Andy Murray | 7380 | |
5 | Spain | David Ferrer | 4925 | |
6 | France | Jo-Wilfried Tsonga | 4335 | |
7 | Czech | Tomas Berdych | 3700 | |
8 | US | Mardy Fish | 2965 | |
9 | Serbia | Yanko Tipsarevich | 2595 | |
10 | Spain | Nicholas Almagro | 2380 | |
11 | Argentina | Juan Martin Del Potro | 2315 | |
12 | France | Gilles Simon | 2165 | |
13 | Sweden | Robin Soderling | 2120 | |
14 | USA | di Roddick | 1940 | |
15 |
| Ukraine Oleksandr Dolgopolov | 1925 | |
16 | France | Gael Monfils | 1910 | |
17 |
| Switzerland Stanislas Wawrinka | 1820 | |
18 | US | John Eisner | 1800 | |
19 | France | Richard Gasquet | 1765 | |
20 | Spain | Feliciano Lopez | 1755 | |
21 | Croatia | Marin Cilic | 1665 | |
22 | Serbia | Viktor Troicki | 1655 | |
23 | Germany | Florian Mayer | 1630 | |
24 | Spain | Fernando Verdasco | 1550 | |
25 | Japan | Kei Nishikori | 1430 | |
26 | Argentina | Juan Monaco | 1335 | |
27 | Spain | Marcel Granollers | 1335 | |
28 | Czech | Radek Stepanek | 1275 | |
29 | Argentina | Juan Ignacio Chela | 1270 | |
30 | Croatia | Ivan Ljubicic | 1270 | |
31 | Canada | Milos Raonic | 1255 | |
32 | South Africa | Kevin Anderson | 1235 | |
33 | Austria | Jürgen Melzer | 1170 | |
34 | Russia | Alex Bogomolov | 1135 | |
35 | Russia | Mikhail Yuzhny | 1105 | |
36 | Croatia | Ivan Dodig | 1065 | |
37 | Brazil | Tomas Bellucci | 1060 | |
38 | Italy | Andreas Seppi | 1015 | |
39 | US | Donald Young | 1004 | |
40 | Russian | Dmitry Tursunov | 988 | |
41 | Russian | Nikolay Davydenko | 980 | |
42 | Australia | Bernard Tomic | 970 | |
43 | Germany | Philipp Kohlschreiber | 960 | |
44 | Cyprus | Marcos Baghdatis | 940 | |
45 | Netherlands | Robin Haase | 926 | |
46 | Spain | Pablo Andujar | 920 | |
47 | France | Michaël Llodra | 915 | |
48 | Italy | Fabio Fognini | 915 | |
49 | Belgium | Xavier Maliss | 910 | |
50 | Spain | Juan Carlos Ferrero | 910 | |
51 | Spain | Tommy Robredo | 905 | |
52 | France | Julien Benneteau | 900 | |
53 | Spain | Albert MontAnes | 895 | |
54 |
| Luxembourg Gilles Muller | 893 | |
55 |
| Colombia Santiago Giraldo | 890 | |
56 |
| Croatia Ivo Karlovic | 867 | |
57 | Poland Lukasz Kubot |
| 828 | |
58 |
| Italy Potito Starace | 825 | |
59 | US | James Blake | 819 | |
60 | Argentina | Carlos Berlocq | 801 | |
61 | Latvia | Ernests Gulbis | 785 | |
62 | Ukraine | Sergiy Stakhovsky | 780 | |
63 | Germany | Philipp Petzschner | 780 | |
64 | Argentina | David Nalbandian | 760 | |
65 | Spain | Guillermo Garcia-Lopez | 755 | |
66 | Spain | Albert Ramos | 709 | |
67 | Belgium | Olivier Rochus | 704 | |
68 | Portugal | Rui Machado | 698 | |
69 | Italy | Filippo Wolandri | 696 | |
70 | Czech Republic | Lukas Rosol | 693 | |
71 | Russia | Igor Kunitsyn | 692 | |
72 | USA | Ryan Sweeting | 690 | |
73 | Uzbekistan | Denis Istomin | 685 | |
74 | Colombia | Alejandro Falla | 671 | |
75 | Italy | Flavio Cipolla | 669 | |
76 | Bulgaria | Grigor Dimitrov | 666 | |
77 | Finland | Jarkko Nieminen | 666 | |
78 | Argentina | Leonardo Mayer | 659 | |
79 | US | Ryan Harrison | 658 | |
80 | France | Nicolas Mahut | 653 | |
81 | Germany | Cedrik-Marcel Stebe | 652 | |
82 | Taiwan | Yen-Sung Lu | 651 | |
83 | Israel | Dudi Sela | 640 | |
84 | India | Somda Somdev Devvarman | 631 | |
85 | Brazil | Ricardo Mello | 630 | |
86 | Australia | Matthew Ebden | 627 | |
87 | France | Adrian Mannarino | 623 | |
88 | Belgium | Steve Darcy | 622 | |
89 | Spain | Peru Riba | 612 | |
90 | Romania | Victor Hanescu | 600 | |
91 | Kazakhstan | Michael Kukushkin | 598 | |
92 | Slovenia | Blaž Kavčić | 590 | |
93 | USA | Sam Kuerri | 589 | |
94 | Germany | Mttias Matthias Bachinger | 587 | |
95 | France | Benoit Peer | 586 | |
96 |
| Germany Tobias Kamke | 582 | |
97 | France | Eric Prodon | 581 | |
98 |
| Germany Andreas Beck | 580 | |
99 | USA | Michael Russell | 577 | |
100 | Germany | Michael Berrer | 567 |
Summing up the sports results of 2011, we, like several times this year, will focus on the ranking of tennis players( ATP).This list is final in the 2011 season and compiled as of December 25, 2011.Unlike the women's tennis players rating, Russian tennis players in the top ten leaders you unfortunately will not see. The closest position that Alex Bogomolov takes is 34 on the list. I must say that this is not a very good result this season for our athletes. The first place went to Serbian tennis player Novak Djokovic, who bypassed more than 4000 points bypassed Rafael Nadal.
Rating is also relevant for 25.12.2011
See also: Tennis Player Rating( WTA) 2011 and final rating of tennis players 2012.