World Ranking by Level of Economic Freedom 2011

The American Research Institute, the Heritage Foundation and the Wall Street Journal, compiled a ranking of the countries of the world in terms of economic freedom 2011. In 2011, the economies of 183 countries took part.

In this city of Russia, again got 143 seats alongside the Seychelles and Ethiopia, Ukraine took the 164th place by sowing Uzbekistan and Chad.

The I-th top ten rating calculated from the main 10 criteria( economic conditions in the country for opening and subsequent business, general tax burden on business, openness of the country for foreign trade, favorable investment climate, currency freedoms, level of bribery, protection of property rights,market development efforts) headed once again by Hong Kong. Behind him are Singapore, Australia, New Zealand, Switzerland, Canada, Ireland, Denmark, the United States and Bahrain.

Below is the table of the full ranking of the economies of the world 2011:

WORLD RANK - COUNTRY - ESTIMATION OF ECONOMIC FREEDOM - CHANGE FROM THE PAST( + / = / -)
1 Hong Kong 89.7 0.0

2 Singapore 87.2 1.1

3 Australia 82.5 -0.1

4 New Zealand 82.3 0.2

5 Switzerland 81.9 0.8

6 Canada 80.8 0.4

7 Ireland 78.7 -2.6

8Denmark 78.6 0.7

9 USA 77.8 -0.2

10 Bahrain 77.7 1.4

11 Chile77.40.2

12 Mauritius 76.2 -0.1

13 Luxembourg 76.2 0, 8

14 Estonia 75.2 0.5

15 Netherlands 74.7 -0.3

16 United Kingdom 74.5 -2.0

17 Finland 74.0 0.2

18 Cyprus 73.3 2.4

19 Macao 73.1 0.6

20 Japan 72.8 -0.1

21 Austria 71.9 0.3

22 Sweden 71.9 -0.5

23 Germany71.8 0.7

24 Lithuania 71.3 1.0

25 Taiwan 70.8 0.4

26 Saint Lucia 70.8 0.3

27 Qatar 70.5 1.5

28 Czech Republic 70,4 0.6

29 Georgia 70.4 0.0

30 Norway 70.3 0.9

31 Spain 70.2 0.6

32 Belgium 70.2 0.1

33 Uruguay 70.0 0.2

34 Oman 69.8 2.1

35 South Korea 69.8 -0.1

36 Armenia 69.7 0.5

37 Slovakia 69.5 -0.2

38 Jordan 68.9 2.8

39 El Salvador68.8 -1.1

40 Botswana 68.8 -1.5

41 Peru 68.6 1.0

42 Barbados 68.5 0.2

43 Israel 68.5 0.8

44 Iceland 68.2 -5.5

45 Colombia 68.0 2.5

46 Bahamas 68.0 0.7

47 United Arab Emirates 67.8 0.5

48Mexico 67.8 -0.5

49 Costa Rica 67.3 1.4

50 Saint Vincent and the Grenadines 66.9 0.0

51 Hungary 66.6 0.5

52 Trinidad and Tobago 66.5 0, 8

53 Malaysia 66.3 1.5

54 Saudi Arabia 66.2 2.1

55 Macedonia 66.0 0.3

56 Latvia 65.8 -0.4

57 Malta 65.7 -1.5

58 Jamaica 65.7 0.2

59 Panama 64.9 0.1

60 Bulgaria 64.9 2.6

61 Kuwait 64.9 -2.8

62 Thailand 64.7 0.6

63 Romania 64, 7 0.5

64 France 64.6 0.4

65 Cape-Erde 64.6 2.8

66 Slovenia 64.6 -0.1

67 Turkey 64.2 0.4

68 Poland 64.1 0.9

69 Portugal 64.0 -0.4

70 Albania 64,0 -2.0

71 Belize 63.8 2.3

72 Dominica 63.3 0.1

73 Namibia 62.7 0.5

74 South Africa 62.7 -0.1

75 Rwanda 62.7 3, 6

76 Montenegro 62.5 -1.1

77 Paraguay 62.3 1.0

78 Kazakhstan 62.1 1.1

79 Guatemala 61.9 0.9

80 Uganda 61.7 -0.5

81 Madagascar 61.2 -2.0

82 Croatia 61.1 1.9

83 Kyrgyzstan 61.1 -0.2

84 Samoa 60.6 0.2

85 Burkina Faso 60.6 1.2

86Fiji 60.4 0.1

87 Italy 60.3 -2.4

88 Greece 60.3 -2.4

89 Lebanon 60.1 0.6

90 Dominican Republic 60.0 -0.3

91 Zambia 59.7 1.7

92 Azerbaijan 59.7 0.9

93Morocco 59.6 0.4

94 Mongolia 59.5 -0.5

95 Ghana 59.4 -0.8

96 Egypt 59.10.1

97 Swaziland 59.1 1.7

98 Nicaragua 58.80.5

99 Honduras 58.6 0.3

100 Tunisia 58.5 -0.4

101 Serbia 58.0 1.1

102 Cambodia 57.9 1.3

103 Bhutan 57.6 0.6

104 Bosnia and Herzegovina 57.5 1.3

105 Gambia 57.4 2.3

106 Kenya 57.4 -0.1

107 Sri Lanka 57.1 2.5

108 Tanzania 57.0 -1.3

109 Mozambique 56.8 0.8

110 Gabon 56.7 1.3

111 Nigeria 56.7-0.1

112 Vanuatu 56.7 0.3

113 Brazil 56.3 0.7

114 Mali 56.3 0.7

115 Philippines 56.2 -0.1

116 Indonesia 56.0 0.5

117 Benin 56.0 0.6

118 Tonga 55.8 2.4

119 Malawi 55.8 1.7

120 Moldova 55.7 2.0

121 Senegal 55.7 1.1

122 Cote-d'Ivoire 55.4 1.3

123 Pakistan 55.1 -0.1

124 India 54.6 0.8

125 Djibouti 54.53.5

126 Niger 54.31.4

127 Yemen 54.2-0.2

128 Tajikistan 53.50.5

129 Suriname 53.10.6

130 Bangladesh 53.01.9

131 Papua New Guinea 52.6-0.9

132 Algeria 52.4-4.5

133 Haiti 52.11.3

134 Mauritania 52.1 0.1

135 China 52.0 1.0

136amerun 51.8 -0.5

137 Guinea 51.7 -0.1

138 Argentina 51.7 0.5

139 Vietnam 51.6 1.8

140 Syria 51.3 1.9

141 Laos 51,3 0.2

142 Seychelles 51.2 3.3

143 RF 50.5 0.2

144 Ethiopia 50.5 -0.7

145 Micronesia 50.3 -0.3

146 Nepal 50.1 -2.6

147 Bolivia 50.0 0.6

148 Burundi 49.6 2.1

149 Sierra Leone 49.6 1.7

150 Sao Tome and Principe 49.5 0.7

151 Guyana 49,4 1.0

152 Central African Republic 49.3 0.9

153 Togo 49.1 2.0

154 Maldives 48.3 -0.7

155 Belarus 47.9 -0.8

156 Lesotho 47.5-0.6

157 Equatorial Guinea 47.5 -1.1

158Ecuador 47.1 -2.2

159 Guinea-Bissau 46.5 2.9

160 Liberia 46.5 0.3

161 Angola 46.2 -2.2

162 Solomon Islands 45.9 3.0

163Uzbekistan 45.8 -1.7

164 Ukraine 45.8 -0.6

165 Chad 45.3 -2.2

166 Kiribati 44.8 1.1

167 Comoros 43.8 -1.1

168Republic of the Congo 43.6 0.4

169 Turkmenistan 43.6 1.1

170 Timor-Leste 42.8 -3.0

171 Iran 42.1 -1.3

172 Democ. Republic of the Congo 40.7 -0.7

173 Libya 38.6 -1.6

174 Burma 37.8 1.1

175 Venezuela 37.6 0.5

176 Eritrea 36.7 1.4

177 Cuba 27, 7 1.0

178 Zimbabwe 22.1 0.7

179 North Korea 1.0 0.0

N / Afghanistan N / N /

N / Iraq N / N /

N / Liechtenstein N / N /

N/ Sudan N / N /

Note rating -
DISTRIBUTION OF THE GLOBAL ECONOMIC FREEDOM IN GENERAL INDEX:
EKONOMIECHSKI FREE 100-80

MAINLY economically free 79.9-70

moderately loose 69.9-60

primary economic unfree 59.9-50

economicallySuppression 49.9-0

not participate in the rating - not available