Rating of countries by life expectancy

Ranking Country Life Expectancy( Years) Date of Information
1 Macau 84.33 2008 forecast
2 Andorra 82.67 2008 forecast
3 Japan 82.07 2008 forecast
4 Singapore 81.89 2008forecast
5 San ​​Marino
5 San ​​Marino
5 San ​​Marino 81.88 2008 forecast
6 Hong Kong 81.77 2008 forecast
7 Australia 81.53 2008 forecast
8 Canada 81.16 2008 forecast
9 France 80.87 2008 forecast
10 Sweden 80.74 2008 forecast
11 Switzerland 80.74 2008 forecast
12 Guernsey 80.65 2008 forecast
13 Israel 80.61 2008 forecast
14 Iceland 80.55 2008 forecast
15 Anguilla 80.53 2008 forecast
16 Cayman Islands 80.32 2008forecast
17 New Zealand 80.24 2008 forecast
18 Italy 80.07 2008 forecast
19 Gibraltar 80.06 2008 forecast
20 Monaco 79.96 2008 forecast
21 Liechtenstein 79.95 2008 forecast
22 Spain 79.92 2008 forecast
23 Norway 79.81 2008 forecast
24 Jersey 79.65 2008 year forecast
25 Greece 79.52 2008 forecast
26 Austria 79.36 2008 forecast
27 Malta 79.30 2008 forecast
28 Faroe Islands 79.29 2008 forecast
29 Netherlands 79.25 2008 forecast
30 Luxembourg 79.18 2008 forecast
31 Germany 79.10 2008 forecast
32 Belgium 79.07 2008 forecast
33 Guam 78.93 2008 forecast
34 Virgin Islands 78.92 2008 forecast
35 Saint Pierre and Miquelon 78.91 2008 forecast
36 United Kingdom 78.85 2008 forecast
37 Finland 78.82 2008 forecast
38 Isle of Man 78.80 2008 forecast
39 Jordan 78.71 2008 forecast
40 Korea, South 78.64 2008 forecast
41 Puerto Rico 78.58 2008 forecast
42 Bosnia and Herzegovina 78.33 2008 forecast
43 Bermuda 78.30 2008 year forecast
44 Saint Helena
44 78.27 2008 forecast
45 Cyprus 78.15 2008 forecast
46 United States of America( USA) 78.14 2008 forecast
47 Denmark 78.13 2008 forecast
48 Ireland 78.07 2008 forecast
49 Portugal 78.04 2008 forecast
50 Albania 77.78 2008 forecast
51 Taiwan 77.76 2008 forecast
52 Kuwait 77.53 2008 forecast
53 Costa Rica 77.40 2008forecast
54 European Union 77.32 2008 forecast
55 Cuba 77.27 2008 forecast
56 Chile 77.15 2008 forecast
57 Libya 77.07 2008 forecast
58 British Virgin Islands 77.07 2008 forecast
59 Panama 76.88 2008 forecast
60 Ecuador 76.81 2008 forecast
61 Slovenia 76.73 2008forecast
62 Czech Republic 76.62 2008 forecast
63 French Polynesia
63 76.51 2008 forecast
64 Georgia 76.51 2008 forecast
65 Northern Mariana Islands 76.50 2008 forecast
66 Netherlands Antilles 76.45 2008 forecast
67 Argentina 76.36 2008 forecast
68 Saint Lucia 76.25 2008 forecast
69 Uruguay 76.14 2008 forecast
70 Saudi Arabia 76.09 2008 forecast
71 United Arab Emirates( ASE) 75.89 2008 forecast
72 Mexico 75.84 2008forecast
73 Paraguay 75.56 2008 forecast
74 Tunisia 75.56 2008 forecast
75 Brunei 75.52 2008 forecast
76 Poland 75.41 2008 forecast
77 Dominica 75.33 2008 forecast
78 Serbia 75.29 2008 forecast
79 Qatar 75.19 2008 forecast
80 Turks and Caicos Islands 75.19 2008 forecast
81 Slovakia 75.17 2008 forecast
82 Croatia 75.13 2008 forecast
83 Aruba 75.06 2008 forecast
84 Sri Lanka 74.97 2008
85 Bahrain 74.92 2008 forecastyear forecast
86 New Caledonia 74.75 2008 forecast
87 Lithuania 74.67 2008 forecast
88 Macedonia 74.45 2008 forecast
89 Saint Vincent and the Grenadines 74.34 2008 forecast
90 West Bank 74.29 2008 forecast
91 Antigua and Barbuda 74.25 2008 forecast
92 Oman 73.91 2008forecast
93 Algeria 73.77 2008 forecast
94 Mauritius 73.75 2008 forecast
95 Maldives 73.72 2008 forecast
96 Jamaica 73.59 2008 forecast
97 Suriname 73.48 2008 forecast
98 American Samoa 73.47 2008 forecast
99 Venezuela 73.45 2008 forecast
100 Solomon Islands 73.44 2008 forecast 2008 year forecast 73.41 2008 year forecast
102 Dominican Republic 73.39 2008 forecast
103 Barbados 73.21 2008 forecast
104 China 73.18 2008 forecast
105 Hungary 73.18 2008forecast
106 Gaza Strip 73.16 2008 forecast
107 Turkey 73.14 2008 forecast
108 Malaysia
108 73.03 2008 forecast
109 Saint Kitts and Nevis 72.94 2008 forecast
110 Bulgaria 72.83 2008 forecast
111 Thailand 72.83 2008 forecast
112 Montserrat 72.60 2008 forecast
113 Seychelles 72.60 2008 year forecast
114 2008 forecast 2008 forecast
116 2008
116 forecast
117 2008
117 forecast
117 , forecast
118 Romania 72.18
118 2008 forecast
119 El Salvador 72.06 2008 forecast
120 Latvia 71.88 2008Projection of
121 Egypt 71.85 2008 forecast
122 Brazil 71.71 2008 forecast
123 Uzbekistan 71.69 2008 forecast
124 Samoa 71.58 2008 forecast
125 Morocco 71.52 2008 forecast
126 Cape Verde 71.33 2008 forecast
127 Vietnam 71.33 2008 forecast
128 Nicaragua 71.21 2008 forecast
129 Palau 71.00 2008 forecast
130 Marshall Islands 70.90 2008 forecast
131 Syria 70.90 2008 forecast
132 Iran 70.86 2008 forecast
133 Philippines 70.80 2008 forecast
134 Micronesia, Federated States of 70.65 2008 forecast
135 Moldova 70.50 2008 forecast
136 Indonesia 70.46 2008 forecast
137 Fiji 70.44 2008 forecast
138 Peru 70.44 2008 forecast
139 Tonga 70.44 2008 forecast
140 Belarus 70.34 2008 forecast
141 Guatemala 69.99 2008 forecast
142 Iraq 69.62 2008 forecast
143 Greenland 69.46 2008 forecast
144 Honduras 69.37 2008 forecast
145 India 69.25 2008 forecast
146 Kyrgyzstan
146 Kyrgyzstan 69.12 2008 forecast
147 Tuvalu 68.97 2008 forecast
148 Turkmenistan 68.60 2008 forecast
149 Belize 68.19 2008 year forecast
150 Ukraine 68.06 2008 forecast
151 SaD Tome and Principe 68.00 2008 forecast
152 Kazakhstan 67.55 2008 forecast
153 Mongolia 67.32 2008 forecast
154 Trinidad and Tobago 67.00 2008 forecast
155 Timor-Leste 66.94 2008 forecast
156 Bolivia 66.53 2008 forecast
157 Guyana 66.43 2008 forecast
158 Azerbaijan 66.31 2008 forecast
159 Worldwide 66.26 2008 forecast
160 Papua New Guinea 66.00 2008 forecast
161 Russia 65.94 2008 forecast
162 Bahamas, The 65.72 2008 forecast
163 Grenada 65.60 2008 forecast
164 Bhutan 65.53 2008 forecast
165 Tajikistan 64.97 2008 forecast
166 Pakistan 64.13 2008 forecast
167 Nauru 63.81 2008 forecast
168 Vanuatu 63.61 2008 forecast
169 Bangladesh 63.21 2008 forecast
170 Comoros 63.10 2008 forecast
171 Burma 62.94 2008 forecast
172 Yemen 62.90 2008 forecast
173 Kiribati 62.85 2008 forecast
174 Mayotte 62.54 2008 forecast
175 Madagascar 62.52 2008 forecast
176 Cambodia 61.69 2008 forecast
177 Eritrea 61.38 2008 forecast
178 Equatorial Guinea 61.23 2008 forecast
179 Nepal 60.94 2008 forecast
180 Ghana 59.49 2008 forecast
181 Benin 58.56 2008 forecast
182 Togo 58.28 2008 forecast
183 Haiti 57.56 2008 forecast
184 Senegal 57.08 2008 forecast
185 Kenya 56.64 2008 forecast
186 Guinea 56.58 2008 forecast
187 Laos 56.29 2008 forecast
188 Ethiopia 54.99 2008 forecast
189 Gambia, The 54.95 2008 forecast
190 Cote d'Ivoire 54.64 2008 forecast
191 Congo, Democratic Republic of the 53.98 2008 forecast
192 Western Sahara 53.92 2008 forecast
193 Mauritania 53.91 2008 forecast
194 Congo, Republic of the 53.74 2008 forecast
195 Gabon 53.52 2008 year forecast
196 Cameroon 53.30 2008 forecast
197 Burkina Faso 52.55 2008 forecast
198 Uganda 52.34 2008 forecast
199 Burundi 51.71 2008 forecast
200 Tanzania 51.45 2008forecast
201 Sudan 50.28 2008 forecast
202 Botswana 50.16 2008 forecast
203 Mali 49.94 2008forecast
204 49.89 2008 forecast
205 Rwanda 49.76 2008 forecast
206 Somalia 49.25 2008 forecast
207 South Africa 48.89 2008 forecast
208 Guinea-Bissau 47.52 2008 forecast
209 Chad 47.43 2008 forecast
210 Nigeria 46.53 2008 forecast
211 Niger 44.28 2008 forecast
212 Zimbabwe 44.28 2008 forecast
213 Central African Republic 44.22 2008 forecast
214 Afghanistan 44.21 2008 forecast
215 Malawi 43.45 2008 forecast
216 Djibouti 43.31 2008 about the forecastprognosis
217 Liberia 41.13 2008 forecast
218 Mozambique 41.04 2008 forecast
219 Sierra Leone 40.93 2008 forecast
220 Lesotho 40.17 2008 forecast
221 Zambia 38.59 2008 forecast
222 Angola 37.92 2008 forecast
223 Swaziland 31.99 2008 forecast

Rating of the countries of the world according to the average life expectancy according to the data for 2008.The rating determines what is the average number of years that a group of people born in the same year live or can live, provided that the death rate for each age remains constant in the future. The rating on the level of life expectancy at birth is also indicative of the general standard of living in a country.

Countries for which data are not included in the rating are not included.