Rating of the best mobile video cards for laptops 2012

chip name Year kernel( MHz) Memory Type Bus( bit) Rating
1 GeForce GTX 485M 2011 575 GDDR5 256 423971
2 Radeon HD 6970M 2011 680 GDDR5 256 418075
3 Radeon HD 6950M 2011 580 GDDR5 256 356138
4 GeForce GTX 480M 2010 425 GDDR5 256 229800
5 Mobility RadeonHD 5870 2010 700 GDDR5 128 199186
6 Radeon HD 6870M 2011 675 GDDR5 128 192017
7 GeForce GTX 470M 2010 550 GDDR5 192 190092
8 GeForce GTX 560M 2011 775 GDDR5 192 178575
9 Mobility Radeon HD 5850 2010 625 DDR3, GDDR3, GDDR5 128 177680
10 GeForce GTX 460M 2010 675 GDDR5 192 155533
11 Radeon HD 6850M 2011 575 GDDR5 128 147008
12 Radeon HD 6770M 2011 725 GDDR5 128 111431
13 GeForce GT 445M 2010 590 DDR3 / GDDR5 128/192 100232
14 Radeon HD 6750M 2011 600 GDDR5 128 92076
15 Radeon HD 6570M 2010 650 DDR3 / GDDR5 128 81882
16 Radeon HD 7690M 2011 600 GDDR5 128 81845
17 GeForce GTS 350M 2010 500 GDDR5, GDDR3, DDR3 128 76749
18 GeForceGTS 260M 2009 550 GDDR3 128 76042
19 Radeon HD 6550M 2010 600 DDR3 / GDDR5 128 75531
20 Mobility Radeon HD 5770 2010 650 GDDR5 128 73939
21 Radeon HD 6740G2 2011 400 DDR3 192 73888
22 GeForce GT 555M - SDDR3 2011 590 DDR3 192 73412
23 GeForce GTS 360M 2010 550 GDDR5, GDDR3, DDR3 128 73167
24 GeForce GT 555M - GDDR5 2011 753 GDDR5 128 72583
25 GeForce GT 635M 144 Cores 2011 675 DDR3 192 65325
26 GeForce GT 635M 96 Cores 2011 753 GDDR5 128 64776
27 Mobility Radeon HD 5750 2010 550 GDDR5 128 62674
28 GeForce GTS 250M 2009 500 GDDR5 128 61448
29 Mobility Radeon HD 5830 2010 500 DDR3, GDDR3 128 56940
30 Radeon HD 6730M 2011 725 DDR3 128 49525
31 Radeon HD 6650M 2011 600 DDR3 128 46038
32 GeForce GT 630M 144 Cores 2011 525 DDR3 128 43549
33 Radeon HD 7670M 2011 600 DDR3 128 40923
34 GeForce GT 550M 2011 672 DDR3 128 40922
35 GeForce GT 540M 2011 672 DDR3 128 37162
36 GeForce GT 630M 96 Cores 2011 672 DDR3 128 37162
37 Mobility Radeon HD 5650 2010 650 DDR3, GDDR3 128 36970
38 Mobility Radeon HD 5730 2010 650 DDR3, GDDR3 128 36970
39 Radeon HD 6630M 2011 500 DDR3 128 34164
40 GeForce GT 525M 2011 600 DDR3 128 33180
41 Radeon HD 6530M 2010 500 DDR3 128 32028
42 GeForce GT 435M 2010 650 DDR3 128 31951
43 Mobility Radeon HD 565v 2010 675 DDR2, DDR3, GDDR3 128 30723
44 Mobility Radeon HD 5165 2010 600 GDDR3, DDR3 128 30692
45 GeForce GT 425M 2010 560 DDR3 128 27527
46 Mobility Radeon HD 560v 2010 550 DDR2, DDR3, GDDR3 128 25070
47 GeForce GT 420M 2010 500 DDR3 128 24578
48 GeForce GT 335M 2010 450 GDDR3, DDR3 128 19909
49 Radeon HD 6490M 2011 800 MHz GDDR5 64 18188
50 Radeon HD 7470M 2011 800 MHz GDDR5 64 18188

Recently published the rating of the best video cards for PC, now it's logical to stop on "smaller brothers" - video cards for laptops. And although they do not shine with performance in comparison with the line of PC video cards, nevertheless they are catching up faster with them. Your attention is provided to the updated rating of the best video cards for notebooks on the performance of .The forces of manufacturers of mobile video cards are equal, judging by the distribution of seats in the top ten. I hope the rating will be useful and will help you to choose for your device.

Rating of the best video cards for laptops.

[stextbox id = "warning"] Note also the 2012 notebook rating published just recently [/ stextbox]