Rank | Country | Tennis | Ranking Points |
1 | Belarus | Victoria Azarenka | 8800 |
2 | Poland | Agnieszka Radwanska | 8530 |
3 | Russian | Maria Sharapova | 8370 |
4 | US | Serena Williams | 7830 |
5 | Australia | Samantha Stosur | 6195 |
6 | Czech | Petra Kvitova | 5275 |
7 | Germany | Angelique Kerber | 5170 |
8 | Denmark | CarolineWozniacki | 4091 |
9 | Italy | Sarah Errani | 3620 |
10 | France | Marion Bartoli | 3400 |
11 | China | At Li | 3245 |
12 | Serbia | Ana Ivanovich | 3190 |
13 | Russia | Vera Zvonareva | 3160 |
14 | Wordsakija | Dominika Tsibulkova | 2675 |
15 | Russia | Maria Kirilenko | 2635 |
16 | Estonia | Kaya Kanepi | 2514 |
17 | Germany | Sabin Lisicki | 2297 |
18 | Germany | Andrea Petkovich | 2260 |
19 | Serbia | Jelena Jankovic | 2220 |
20 | Italy | Flavia Pennetta | 2205 |
21 | Russian | Nadia Petrova | 2105 |
22 | Italy | Francesca Schiavone | 2050 |
23 | Czech | Lucie Safarova | 2040 |
24 | Germany | Julia Gerges | 1945 |
25 | China | Jie Zheng | 1910 |
26 | Italy | Roberta Vinci USA | 1865 |
27 |
| Christina McHale | 1810 |
28 | Russian | Anastasia Pavlyuchenkova | 1800 |
29 | China | Shuai Pan | 1730 |
30 | Czech Republic | Petra Zetkowska | 1705 |
31 | Belgium | Ioannina Wickmayer | 1690 |
32 | Slovakia | Daniela Hantuhova | 1665 |
33 | Czech Republic | Klara Zakopalova | 1660 |
34 | Room | Monica Niculescu | 1640 |
35 | Spain | Anabel Medina Garrigues | 1630 |
36 | Belgium | Kim Clijsters | 1591 |
37 | Austria | Tamira Pazek | 1567 |
38 | Romania | Sorana Kirstja | 1496 |
39 | Russian | Svetlana Kuznetsova | 1487 |
40 | Russian | Ekaterina Makarova | 1456 |
41 | Germany | Mona Barthel | 1456 |
42 | South Africa | Chanel Scheepers | 1440 |
43 | Spain | Carla Suarez Navarro | 1391 |
44 | US | Varvara Lepchenko | 1364 |
45 | Romania | Simona Halep | 1305 |
46 | Kazakhstan | Yaroslava Shvedova | 1281 |
47 | New-Zealand | Marina Erakovic | 1267 |
48 | Poland | Ursula Radwanska | 1256 |
49 | Israel | Shahar Peer | 1255 |
50 | USA | Sloan Stevens | 1237 |
51 | Croatia | Petra Martich | 1226 |
52 | Canada | Alexandra Wozniak | 1220 |
53 | Kazakhstan | Length Voskoboeva | 1218 |
54 |
| France Alize Cornet | 1206 |
55 |
| Sweden Sofia Arvidsson | 1200 |
56 |
| Taiwan Su-Wei Hsieh | 1171 |
57 | Czech Iveta Benesova |
| 1095 |
58 | Kazakhstan | Ksenia Pervak | 1090 |
59 | US | Vania King | 1087 |
60 | Czech | Barbora Zaglavovoy-Stryków | 1061 |
61 | Switzerland | Romina Oprandi | 1057 |
62 | Bulgaria | Tsvetana Pironkova | 1051 |
63 | Spain | Silvia Soler-Espinoca | 1006 |
64 | Netherlands | Arantxa Rus | 964 |
65 | Czech | Lucie Hradecka | 944 |
66 | Hungary | Timea Babosha | 936 |
67 | Romania | Irina-CameliaRun | 920 |
68 | USA | Venus Williams | 880 |
69 | USA | Koko Vandevege | 879 |
70 | Japan | Ayumi Morita | 871 |
71 | United Kingdom | Heather Watson | 868 |
72 | Netherlands | Kiki Bertens | 860 |
73 | Georgia | Anna Tatishvili | 848 |
74 | Spain | Lourdes Dominguez-Lino | 846 |
75 | Russia | Alexandra Panova | 844 |
76 | United Kingdom | Ann Keotavong | 836 |
77 | Romania | Alexandra Kadanzu | 827 |
78 | Luxembourg | Mandy Minella | 825 |
79 | Russian | Elena Vesnina | 825 |
80 | Netherlands | Michaëlla Krajicek | 813 |
81 | Belarus | Olga Govortsova | 795 |
82 | France | Stephanie Foretts | 792 |
83 | France | Mathilde Johansson | 784 |
84 | US | Jamie Hampton | 782 |
85 | US | Irina Falconi | 774 |
86 | Slovenia | Polona Hercog | 769 |
87 | Ukraine | Kateryna Bondarenko | 746 |
88 | Czech | Andrea Glavatskova | 736 |
89 | Spain | Maria-Jose Martinez-Sanchez | 731 |
90 | Italy | Camila Georgie | 729 |
91 | United Kingdom | Laura Robson | 726 |
92 | France | Pauline Parmentier | 720 |
93 | I | Kimiko Date-Krumm | 716 |
94 | Hungary | Melinda Zinc | 692 |
95 | Serbia | Boyana Jovanovsky | 689 |
96 | Russia | Vera Dushevina | 685 |
97 | Australia | Yarmila Gaidoshova | 682 |
98 | Croatia | Mirjana Lucic | 681 |
99 | Russia | Nina Bratchikova | 678 |
100 | United Kingdom | Elena Baltacha | 678 |
I bring to your attention female rating of tennis players( WTA) for 2012, as of July 18.This week, only one of our athletes managed to break into the top ten: Maria Sharapova( 3rd place in the ranking), which became the first racket of the world, quickly lost two positions in the ranking. Next you can see the full list of tennis players.
Rating as of 18.07.2012.
Becoming the first racket of the world, Maria Sharapova has already lowered to the third position. Following the Russian woman with a large margin from the persecutors goes Serena Uil'ians, who seems to be serious about going around the tennis player from Russia in the ranking. With a margin of 240 points, Maria is ahead of Agnieszka Radwanska from Poland, but Victoria Azarenka from Belarus is still the leader of the tennis player rating.