No. | Average net profit margin,% | Revenue in 2014, million rubles. | Industry | Total index | |
---|---|---|---|---|---|
1 | Sukhoi | 4.7 | 86 233 | Aviation industry | 25,6 |
2 | Yandex | 32,1 | 50 767 | IT | 24,8 |
3 | Mail. Ru Group | 37,5 | 35 778 | IT | 23,7 |
4 | Irkut Corporation | 2.1 | 59 380 | Aviation industry | 23,2 |
5 | Kazan Helicopter Plant | 17.7 | 53 750 | Aviation industry | 23.1 |
6 | Ulan-Ude aircraft factory | 23,2 | 38 408 | Aviation industry | 23,1 |
7 | Corporation MIT | 1,2 | 58 040 | Defense industry,machine building | 22,2 |
8 | GKNPTS im. M.V.Khrunichev | 0,5 | 44,885 * | Mechanical engineering | 21,2 |
9 | Rostvertol | 10,7 | 36 938 | Aviation industry | 20,7 |
10 | Ufa engine-building software | 4.1 | 48 903 | Aviation industry | 20.7 |
11 | Sevmash | -2,1 | 51 492 | Shipbuilding, oil engineering | 20,6 |
12 | Novocherkassk locomotive plant | 11,2 | 29,748 * | Railway engineering | 20,5 |
13 | machine building plant M.I.Kalinina | 12 | 27 823 | Lifting and transport engineering | 19,9 |
14 | Ulyanovsk automobile plant | 4.2 | 23 057 | Automotive industry | 19,1 |
15 | RSC Energia them. S.P.Queen | 1,5 | 25 025 | Rocket and space industry | 19,1 |
16 | Plant them. Degtyareva | 15,6 | 24 414 | Defense production, production of motor vehicles | 19 |
17 | Admiralty Shipyards | -0.7 | 36 386 | Shipbuilding | 18,8 |
18 | Progress RSC | 0,6 | 21 333 | Mechanical Engineering | 18,8 |
19 | Kaspersky Lab | 5,4 | 27 445 | IT | 18,6 |
20 | Central Design Bureau of marine engineering "Rubin" | 8.3 | 20 542 | Shipbuilding | 18,5 |
21 | MIC "NPO Mashinostroyeniya" | 9,3 | 17 753 | Defense industry, rocket and space industry | 18,2 |
22 | Luxoft | 13 | 15 399 | IT | 18,1 |
23 | Kolomensky plant | 6.1 | 16 719 | Transport engineering | 18,1 |
24 | GosMKB "Vympel" them. I.I.Toropova | 6.8 | 14 637 * | Rocket and space industry | 17,9 |
25 | Kaluga plant "Remputmash" | -0,8 | 25 110 | Railway engineering | 17,9 |
26 | SPC automation and instrumentation them. Academician N.A.Pilyugin | 5,8 | 15,250 * | Rocket and space industry | 17,9 |
27 | "Dome" | 9,9 | 11,235 * | Defense production | 17,8 |
28 | The head system bureau of the concern of the air defense "Almaz-Antey" | 1,2 | 49,825 ** | Defense Industry | 17,8 |
29 | Ural Civil Aviation Plant | 6,5 | 6 389 | Aviation Industry | 17,8 |
30 | State Ryazan Instrument-Making Plant | 8,2 | 11 142 | Defense Industry, Instrumentation | 17,5 |
31 | Bryansk machine building | 16,796 * | Railway engineering | 17,5 | |
32 | Lianozovo electromechanical plant | 2,7 | 13,739 * | Radio engineering industry | 17,2 |
33 | "Aircraft engine" | 3,7 | 7 583 | Mechanical engineering | 17 |
34 | "ZiO-Podolsk » | 3,2 | 10 773 | Power engineering | 16,8 |
35 | Perm engine plant | -4,6 | 20 033 | Aviation industry | 16,7 |
36 | Zelenodolsky plant of them. A.M.Gorky | 0,04 | 12 336 | Shipbuilding | 16,7 |
37 | Baltic shipbuilding factory "Yantar" | -0,8 | 27 674 | Shipbuilding | 16,6 |
38 | "Northern shipyard" | -8,9 | 14,395 ** | Shipbuilding | 15, 9 |
39 | NPO Saturn | -15,7 | 18 067 | Aviation industry | 15,3 |
40 | Voronezh aircraft factory | -19,3 | 11 238 | Aviation industry | 13,8 |
41 | Pharmstandard-Ufavita | 10 | 25,237 * | Medical industry | 13,1 |
42 | Information Satellite Systems named after. Academician M.F.Reshetnev | 2,1 | 34 147 | Rocket and space industry | 12,7 |
43 | NPO Splav | 15,2 | 19 232 | Defense production | 12,1 |
44 | Pharmstandard-Leksredstva | 10,4 | 11 477 | Medical industry | 11,9 |
45 | RSK "MiG » | -10 | 30 338 * | Aviation industry | 11,1 |
46 | « Rostselmash » | 3,1 | 16 394 * | Agricultural machinery | 11 |
47 | ААК" Progress " them. N.I.Sazykina | 3.3 | 18 391 | Aviation industry | 10,9 |
48 | Avtodizel | -0,3 | 16 313 | Automotive industry | 10,6 |
49 | Pavlovsky bus plant | 5,5 | 11 101 * | Automotive industry | 10,6 |
50 | Gorkovsky Automobile Plant | -8,7 | 19 846 | Automotive Industry | 10,5 |
Russia is a country with a really huge potential in the field of technology, whether it be space, communications, communications, engineering. And in different industries can lead as enterprises - heirs of Soviet plants and factories, and very young modern companies.
In today's top ten, the rating of the largest technology companies of Russia , compiled according to the publication of RBC.
Contents:
- 10. Ufa engine-building software
- 9. "Rostvertol"
- 8. HKPPC im. M.V.Khrunichev
- 7. MIT Corporation
- 6. Ulan-Ude Aviation Plant
- 5. Kazan Helicopter Plant
- 4. Irkut Corporation
- 3. Mail. Ru Group
- 2. Yandex
- 1. Sukhoi
- Company Full list( Top-50)
10. Ufa Engine Building Software
The production association supplies the AL-31F, AL-41F-1S engines, as well as the 16-R Ufa and 16-AL Ural gas pumping units, gas turbine drives.
9. Rostvertol
The company located in Rostov-on-Don has been producing helicopters for 60 years, including Mi-26 civilian and Mi-35M military models, as well as the Mi-28N Night Hunter.
8. GKNPTS them. M.V.Khrunichev
The center is a part of the Roskosmos corporation. The most famous NPC products are space vehicles, Proton-M, Rokot and Kosmos-3M booster rockets, as well as the Breeze-M upper stage, ISS Zarya and Zvezda modules.
7. MIT Corporation
The main products of the corporation are tactical and strategic combat missiles. The most famous MIT products are the launch vehicle "Start-1", the Topol-M and Iskander-M missile system, and the Bulava ballistic missile.
6. Ulan-Ude Aviation Plant
The plant is part of the holding company "Helicopters of Russia".The uniqueness of the plant is that its capacity allows the production of both airplanes and helicopters. This year, the plant signed an agreement providing for the introduction of domestic software for production planning purposes.
5. Kazan Helicopter Plant
It is this plant that produces popular Mi-8, Mi-17 and Ansat. All over the world, the planes of the Kazan plant have already carried out more than 50 million flying hours. KVZ products are supplied to hundreds of different countries.
4. Irkut Corporation
The Aircraft Corporation is famous all over the world for its Su-30 fighters, MS-21 passenger aircraft, as well as for the Yak-130 combat training aircraft. The owner of the Irkut Corporation is the state.
3. Mail. Ru Group
The group of companies owns the most popular postal service in Russia, and the three largest social networks - VKontakte, Odnoklassniki, and My World. Mail. Ru is the owner of instant messengers ICQ and "Agent Mail. Ru".
2. Yandex
Today Yandex is the fourth in the world search engine in terms of the number of daily requests. No less popular than the search engine are the services of Yandex. Probki, Yandex. Market, etc.
1. Sukhoi
The largest technology company in Russia is a state-owned aircraft manufacturing corporation. The fame of the Sukhoi family was brought to the glory of the Sukhoi, especially the Su-22.