One of the largest Western automotive projects focus2move introduced SUV 2015 rating .The list of the best-selling SUV was compiled on the basis of the focus2move database, which contains information on sales of more than 2400 different models of cars all over the world.
Regularly updated top SUVs - one of the key reference points when choosing the right car brand. The high popularity of this or that model means that it is optimal in terms of price-quality ratio. However, when buying, you need to take into account other points:
- for what purpose the car is designed. If off-road driving is an integral part of your lifestyle, the choice of the most reliable SUV is logical.
- Features of the area. Large vehicles are an excellent choice for mountainous, wooded or snow-covered areas.
- Whether fuel economy is important. With the increase in the cost of gas and gasoline, fuel consumption plays an important role in deciding whether to purchase a car. Many SUVs lose on this parameter "normal" cars.
TOP SALE OF PASSENGER CARS 2015
SUV rating 2015( price / quality)
Rating 2015 | 2014 | Model | Sales 2015( pcs.) | Change |
---|---|---|---|---|
1 | 1 | Honda CR-V | 511.519 | -1,2% |
2 | 2 | Toyota RAV4 | 484.233 | 4.8% |
3 | 3 | Volkswagen Tiguan | 376.829 | -1.4% |
4 | 4 | KiaSportage | 313.845 | -5,8% |
5 | 5 | Ford Escape | 285.308 | 0.1% |
6 | 8 | Mazda CX-5 | 274.923 | 2,1% |
7 | 6 | Hyundai Santa fe | 274.262 | -2,6% |
8 | 21 | Nissan X-Trail | 268.951 | 56,0% |
9 | 7 | Nissan Qashqai | 265.312 | -3,7% |
10 | 10 | Haval H6 | 252.824 | 13,3% |
11 | 18 | Nissan Rogue | 244.103 | 33,7% |
12 | 14 | Chevrolet Equinox | 228.982 | 14,3% |
13 | 17 | Ford Explorer | 222.804 | 18.3% |
14 | 22 | Jeep Cherokee | 217.547 | 29.4% |
15 | 11 | Subaru Forester | 213.129 | -1.0% |
16 | 12 | Jeep Grand Cherokee | 204.662 | -2.1% |
17 | 9 | Hyundai ix35 | 202.473 | -15.1% |
18 | 19 | Jeep Wrangler | 201.105 | 12.2% |
19 | 28 | Kia Sorento | 199.193 | 36,9% |
20 | 16 | Ford Kuga | 192.565 | -0.1% |
21 | 13 | Ford Ecosport | 184.359 | -8.2% |
22 | 15 | Toyota Highlander | 182.761 | -5,6% |
23 | 20 | Nissan Versa | 179.106 | 2, 8% |
24 | 27 | Hyundai Tucson | 167.827 | 12.6% |
25 | 24 | Saipa Pride | 163.889 | -0.7% |
The largest increase in sales was shown by the reliable SUV Nissan X-Trail( + 56%), and the biggest drop: Hyundai ix35( -15%).