No. | Infection number | Network name | Country | Number IP |
1 | 249.90 | HOSTING-MEDIA Aurimas Rapalis trading as 11 Hosting Media | IT | 5,376 |
2 | 237.80 | DIMENOC-HOSTDIME-HostDime.com, Inc. | US | 43.776 |
3 | 181.18 | ENET-2-eNETInc. Science Park Road | SG | 3,072 |
5 | 162.79 | SINGLEHOP-INC - SingleHop | US | 248,064 |
6 | 160.09 | INTERIAPLINTERIA.Pt. Spz.o.o. | US | 90,624 |
4 | 170.85 | SPARKSTATION-SG- | P1 | 4,096 |
7 | 152.61 | GNAXNET-AS-GlobalNetAccess, LLC | US | 159,232 |
8 | 148.70 | IWEB-AS - iWeb Technologies Inc. | CA | 235,776 |
9 | 146.10 | ECATEL-A5AS29073, Ecatel Network | NI | 13,568 |
10 | 144.95 | THEPLANET-AS-ThePtanet.com Internet Services, Inc. | US | 1,541,376 |
11 | 144.64 | OVH OVH Systems | FR | 583,168 |
12 | 144.19 | OVERSEE-DOT-NET-Oversee.net | US | 3.84 |
13 | 140.11 | SOFTL.AYER-SoftLayerTechnologieslnc. | US | 1,011,456 |
14 | 135.54 | TATAINDICOM-INTATATELESERV1CES LID-TATA INDICOM - CDMA | IN | 259,072 |
15 | 132.81 | DREAMHOST-AS-New Dream Network, LLC | US | 329,216 |
16 | 132.40 | CASTLE-ACCESS - Castle Access Inc | US | 49,408 |
17 | 132.15 | MASTER-ASMasterlnternets.ro | CZ | 43,52 |
18 | 129.29 | NOC-NetworkOperations Center Inc. | US | 281,088 |
19 | 128.67 | PLUSSERVER-AS intergenia AG | DE | 147,456 |
20 | 128.48 | HETZNER-ASHetznerOnlineAGRZ | DE | 504,832 |
21 | 125.85 | BIZLAND-SD-The Endurance International Group, Inc. | US | 96,768 |
22 | 125.82 | ODS-AS-VN Online data services | VN | 9,472 |
23 | 125.35 | BELPAK-A5 Republican Association BELTELECOM | BY | 1,074,432 |
24 | 125.21 | ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages | US | 48,896 |
25 | 124.92 | EZZI-1 01-BGP - Access Integrated Technologies, Inc. | US | 28,928 |
26 | 122.93 | NEXCESS-NET-NEXCESS.NETLLC. | US | 115,968 |
27 | 121.97 | CHINANET-BACKBONE No.31, Jin-rong Street | CN | 109,571,072 |
28 | 121.32 | WEBALTA-ASOAOWebaIta | RU | 15,872 |
29 | 120.74 | KAZTELECOM-ASJSC Kazakhtelecom | KZ | 2,079,744 |
30 | 120.41 | WZCOM-US-WZ Communications Inc. | US | 9,216 |
31 | 120.08 | LEASEWEB LeaseWeb B.V. | NI | 281,344 |
32 | 119.64 | MF-MGSM-ASOJSCMegaFon | EN | 19,456 |
33 | 114.46 | ARPNET-ARP NETWORKS, INC. | US | 12,288 |
34 | 114.12 | INLINE-A5lnlinelnternetOnlineDiensteGmbH | DE | 11,264 |
35 | 114.07 | TMVADS-APTM-VADS Datacenter Management | MY | 40,32 |
36 | 113.70 | LEASEWEB-DE Leaseweb Germany GmbH( previously netdirekt) | DE | 110,848 |
37 | 112.76 | HURRICANE - Hurricane Electric Inc. | US | 649,472 |
38 | 112.65 | LIMESTONENETWORKS-Liniestone Networks, Inc. | US | 86,016 |
39 | 112.63 | SEDO-ASSEDOGmbH | DE | 1,28 |
40 | 111.87 | CIA-AS connect infobahn australia( CIA) | AU | 8,704 |
41 | 111.18 | NOVANET Nova Network Co. Ltd, Futian District, Shenzhen, China | CN | 0.496 |
42 | 110.17 | ARURA-ASNArubaS.pA-Ntwork | IT | 131.84 |
43 | 108.43 | GOOGLE-Googlelnc. | US | 281,344 |
44 | 108.20 | DC-AS UAB Duomenu Centras | 1T | 5,376 |
45 | 107.15 | AGAVA3 Agava Ltd. | EN | 17,408 |
46 | 106.48 | CONFLUENCE-NETWORK-INC - Confluence Networks Inc | VG | 3,328 |
47 | 105.62 | SWEB-ASSpaceWebJSC | EN | 3,072 |
48 | 105.38 | HANARO-AS HanaroTelecom Inc. | KR | 14,991,104 |
49 | 105.23 | COLOSTORE- Colostore.com | US | 53,248 |
50 | 105.03 | GCN-DCN-AS AEGHANTELECOM GOVERNMENT COMM tIN CATION | AF | 16,384 |
Group-IB - a company to combat cybercrime has published the next Top of the fifty worst networks and hosts , according to 2011 results. Intentionally or unintentionally, the malicious activity in these networks is supported, it is difficult to say, however, to warn the experts, some of these networks did not pay attention and deservedly climbed in the top. I must say that the number of cybercrimes in 2011 increased by an order of magnitude, and the scale of infections, data leaks, and security breaches increased, as most companies were very careless about Internet security issues.