Place | Name of the fund: | Location Location
| pension reserves | Annual return on reserves in% | Yield for the last 3 years( average) in% |
1 | Gas fund | Moscow | 46958418,00 | 15, 00 | 15.30 |
2 | Electricity Fund | - | 2731708.00 | 13.00 | 15,80 |
3 | Telecom-Union | - | 2909702,00 | 20,20 | 22,40 |
4 | Welfare | - | 11420002,00 | ||
5 | Vnesheconomfond | - | 1004266.00 | 14.20 | 17,60 |
6 | The Social | 569359,00 | 15,00 | 13,70 | |
7 | Promregionsvyaz | - | 633849,00 | 17,80 | 19,50 |
8 | Professional | Surgut | 1395839,00 | 12,00 | 15,70 |
9 | Khanty-Mansiysk PF | Khanty-Mansiysk | 317079.00 | 18.00 | 27.30 |
10 | Vneshtorgfond | Moscow | 198922,00 | 16,50 | 17,10 |
11 | National Fund | - | 1657874,00 | 12.00 | 13,20 |
12 | DiamondFall | Peace | 1723740,00 | 14,70 | 15,90 |
13 | VNIIEF GUARANTOR | Sarov | 173838,00 | 16,80 | 16,20 |
14 | MSPP | Moscow | 119110.00 | 12.00 | 15.60 |
15 | Trust | Nizhny Novgorod | 191748.00 | 16.00 | 16.70 |
16 | Retirement capital | Moscow | 27818.00 | 24.00 | 18,80 |
17 | Rostvertol NPF | Rostov-on-Don | 47743.00 | 14.00 | 18.00 |
18 | 15,10 | ||||
19 | Mosenergo | - | 312235,00 | 21.70 | |
20 | Transstroi | - | 53598, 00 | 15.50 | 19.60 |
21 | Highway | Khabarovsk | 87930.00 | 18.00 | 18.00 |
22 | NPF Northern Treasury | Ekaterinburg | 26473,00 | 12,70 | |
23 | TNK-Vladimir Vladimir | 758701,00 | 7,10 | 11,00 | |
24 | Stalfond | Cherepovets | 1248750,00 | 17,00 | |
25 | Social development | Lipetsk | 619583,00 | 12,20 | 12,80 |
26 | UMMC-Perspectiva | Pyshma | 44813,00 | 25,70 | |
27 | Promagrofond | Moscow | 266373,00 | 14,20 | |
28 | Interros Dignity | - | 229437,00 | 15, 60 | 21.10 |
29 | Harmony | - | 26500,00 | 14.50 | |
30 | UralSib PF | 24634,00 | 13,90 | ||
31 | Road | Rostov-on-Don | 231152,00 | 15,00 | 19,30 |
32 | Thank you | Moscow | 153111,00 | 14.50 | 16.60 |
33 | Warranty | - | 16844200 | 12,40 | 15,00 |
34 | Defense industry Fund | - | 955761,00 | 25,20 | |
35 | professional independence PF | - | 29737,00 | 15,10 | 20,10 |
36 | Parma | Perm | 65075,00 | 19,00 | 16,70 |
37 | Aquilon | Moscow | 343286,00 | 14,10 | 13,90 |
38 | Ship | St. Petersburg | 88691,00 | 13,60 | |
39 | Khakassky PF | Abakan | 105895.00 20.00 24.90 | ||
40 | strategy | Perm | 206541.00 19.00 21.00 | ||
41 | Over-Fund | Kazan | 49767,00 | 17,00 | 1670 |
42 | Provincial | Samara | 6497,00 | 20,10 | 21,00 |
43 | first national PF | Moscow | 323523,00 | 15,10 | 14,50 |
44 | Siberian interregional | Krasnoyarsk | 192650,00 | 13,80 | 13,30 |
45 | First PF | Moscow | 69904,00 | 20,00 | 19.90 |
46 | Sampo | Novosibirsk | 3584.00 | 14,10 | 14,70 |
47 | Fidelity | Moscow | 106011,00 | 6,70 | |
48 | Interindustry professional fund | Tula | 63184,00 | 14,20 | 14,20 |
49 | Nevsky Prospect | St. Petersburg | 43059.00 | 12.50 | 24.70 |
50 | Steer | Moscow | 50074.00 | 21.90 | 24.20 |
Due to the unstable pension policy of our state, more and more citizens trust their savings to non-state pension funds, but among the latter quite often there are also one-day ones. To sleep peacefully, do not be afraid for your future pension, pay attention to the rating of non-state pension funds.
Rating of non-state pension funds:
This rating of non-state pension funds can not be the decisive factor for the choice, so before you trust someone for your pension, learn as much information about the fund as possible.
In the rating of non-state pension funds, the "-" sign indicates fields that coincide with the previous ones.