№ | Country | Final score | Civil freedom | Political part | Political culture | Work Government |
1 | Sweden | 9.88 | 10.00 | 10.00 | 9.38 | 10.00 |
2 | Norway | 9.68 | 10.00 | 10.00 | 8.75 | 9.64 |
3 | Iceland | 9.65 | 9.71 | 8.89 | 10.00 | 9.64 |
4 | Netherlands | 9.53 | 9.71 | 9.44 | 10.00 | 8.93 |
5 | Denmark | 9.52 | 9.71 | 8.89 | 9.38 | 9.64 |
6 | Finland | 9.25 | 9.71 | 7.78 | 8.75 | 10.00 |
7 | New Zealand | 9.19 | 10.00 | 8.89 | 8.13 | 8.93 |
8 | Switzerland | 9.15 | 9.71 | 7.78 | 9.38 | 9.29 |
9 | Luxembourg | 9.10 | 9.71 | 7.78 | 8.75 | 9.29 |
10 | Australia | 9.09 | 10.00 | 7.78 | 8.75 | 8.93 |
11 | Canada | 9.07 | 10.00 | 7.78 | 8.75 | 9.64 |
12 | Ireland | 9.01 | 10.00 | 7.78 | 8.75 | 8.93 |
13 | Germany | 8.82 | 9.41 | 7.78 | 8.75 | 8.57 |
14 | Austria | 8.49 | 9.12 | 7.78 | 8.13 | 7.86 |
15 | Spain | 8.45 | 9.41 | 6.67 | 8.75 | 7.86 |
16 | Malta | 8.39 | 9.71 | 6.11 | 8.75 | 8.21 |
17 | Japan | 8.25 | 9.41 | 6.11 | 8.75 | 8.21 |
18 | US | 8.22 | 8.53 | 7.22 | 8.75 | 7.86 |
19 | Czech Republic | 8.19 | 9.41 | 6.67 | 8.13 | 7.14 | 7.14 |
20 | Belgium | 8.16 | 9.41 | 6.11 | 7.50 | 8.21 |
21 | UK | 8.15 | 8.82 | 5.00 | 8.75 | 8.57 |
22 | Greece | 8.13 | 9.41 | 6.67 | 7.50 | 7.50 |
23 | Uruguay | 8.08 | 9.71 | 5.00 | 7.50 | 8.21 |
24 | France | 8.07 | 9.12 | 6.67 | 7.50 | 7.50 |
25 | Portugal | 8.05 | 9.41 | 5.56 | 7.50 | 8.21 |
26 | Mauritius | 8.04 | 9.71 | 5.00 | 8.13 | 8.21 |
27 | Costa Rica | 8.04 | 9.41 | 6.11 | 6.88 | 8.21 |
28 | South Korea | 8.01 | 8.24 | 7.22 | 7.50 | 7.50 |
29 | Italy | 7.98 | 9.12 | 6.67 | 8.13 | 6.43 |
30 | Slovenia | 7.96 | 8.82 | 6.67 | 6.88 | 7.86 |
31 | South Africa | 7.91 | 8.82 | 7.22 | 6.88 | 7.86 |
32 | Chile | 7.89 | 9.71 | 5.00 | 6.25 | 8.93 |
33 | Taiwan | 7.82 | 9.71 | 6.67 | 5.63 | 7.50 |
34 | Cape Verde | 7.81 | 9.12 | 6.67 | 6.25 | 7.86 |
35 | India | 7.80 | 9.41 | 5.56 | 6.25 | 8.21 |
36 | Cyprus | 7.70 | 9.12 | 6.67 | 7.50 | 6.07 |
37 | Estonia | 7.68 | 8.82 | 5.00 | 7.50 | 7.50 |
38 | Israel | 7.48 | 5.29 | 8.33 | 7.50 | 7.50 |
39 | Botswana | 7.47 | 9.41 | 5.00 | 6.25 | 7.50 |
40 | Hungary | 7.44 | 9.12 | 5.56 | 6.88 | 6.07 |
41 | Brazil | 7.38 | 9.41 | 4.44 | 5.63 | 7.86 |
42 | Lithuania | 7.36 | 9.12 | 6.11 | 6.25 | 5.71 |
43 | Panama | 7.35 | 8.82 | 5.56 | 5.63 | 7.14 |
44 | Slovakia | 7.33 | 8.82 | 6.11 | 5.00 | 7.14 |
45 | Poland | 7.30 | 9.12 | 6.11 | 5.63 | 6.07 |
46 | Latvia | 7.23 | 9.12 | 6.11 | 5.63 | 5.71 |
47 | Timor-Leste | 7.22 | 8.24 | 5.56 | 6.88 | 6.79 |
48 | Trinidad and Tobago | 7.21 | 7.94 | 6.11 | 5.63 | 6.79 |
49 | Jamaica | 7.21 | 8.82 | 5.00 | 6.25 | 6.79 |
50 | Romania | 7.06 | 8.53 | 6.11 | 5.00 | 6.07 |
51 | Croatia | 7.04 | 8.24 | 6.11 | 5.63 | 6.07 |
52 | Bulgaria | 7.02 | 8.82 | 6.11 | 5.63 | 5.36 |
53 | Ukraine | 6.94 | 7.94 | 5.56 | 6.25 | 5.36 |
54 | Thailand | 6.81 | 7.06 | 5.56 | 6.88 | 6.79 |
55 | Mexico | 6.78 | 8.82 | 5.00 | 5.00 | 7.14 |
56 | Argentina | 6.63 | 8.24 | 5.56 | 5.63 | 5.00 |
57 | Sri Lanka | 6.61 | 7.94 | 5.56 | 7.50 | 4.64 |
58 | Mongolia | 6.60 | 8.24 | 3.89 | 5.63 | 6.07 |
59 | Suriname | 6.58 | 8.24 | 4.44 | 5.00 | 6.07 |
60 | Colombia | 6.54 | 8.82 | 5.00 | 4.38 | 5.36 |
61 | Papua New Guinea | 6.54 | 8.24 | 4.44 | 6.25 | 6.43 |
62 | Moldova | 6.50 | 7.94 | 6.11 | 5.00 | 4.29 |
63 | Serbia | 6.49 | 7.65 | 5.00 | 5.63 | 5.00 |
64 | Namibia | 6.48 | 8.24 | 6.67 | 6.88 | 5.36 |
65 | Montenegro | 6.43 | 7.35 | 5.00 | 5.63 | 5.00 |
66 | Paraguay | 6.40 | 8.24 | 5.00 | 4.38 | 6.07 |
67 | Salvador | 6.40 | 8.24 | 3.89 | 5.00 | 5.71 |
68 | Malaysia | 6.36 | 6.18 | 5.56 | 7.50 | 6.07 |
69 | Indonesia | 6.34 | 6.76 | 5.00 | 6.25 | 6.79 |
70 | Peru | 6.31 | 7.94 | 5.56 | 5.00 | 4.29 |
71 | Lesotho | 6.29 | 6.76 | 5.56 | 5.63 | 6.07 |
72 | Macedonia | 6.21 | 8.24 | 6.67 | 3.75 | 4.14 |
73 | Dominican Republic | 6.20 | 8.24 | 3.33 | 5.63 | 4.64 |
74 | Honduras | 6.18 | 7.06 | 4.44 | 5.00 | 6.07 | 6.07 |
75 | Bolivia | 6.15 | 7.94 | 5.00 | 3.75 | 5.71 |
76 | Guyana | 6.12 | 8.24 | 4.44 | 4.38 | 5.71 |
77 | Philippines | 6.12 | 9.12 | 5.00 | 3.13 | 5.00 |
78 | Nicaragua | 6.07 | 7.94 | 3.89 | 5.00 | 4.36 |
79 | Guatemala | 6.07 | 7.65 | 2.79 | 4.38 | 6.79 |
80 | Benin | 6.06 | 6.47 | 4.44 | 5.63 | 6.43 |
81 | Albania | 5.91 | 7.06 | 4.44 | 5.63 | 5.07 | 5.07 |
82 | Singapore | 5.89 | 7.35 | 2.78 | 7.50 | 7.50 |
83 | Mali | 5.87 | 5.88 | 3.89 | 5.63 | 5.71 |
84 | Hong Kong | 5.85 | 9.41 | 5.00 | 5.63 | 5.71 |
85 | Palestinian territories | 5.83 | 4.41 | 7.78 | 6.25 | 2.86 |
86 | Bosnia and Herzegovina | 5.70 | 7.94 | 4.44 | 5.00 | 3.29 |
87 | Turkey | 5.69 | 5.00 | 4.44 | 5.00 | 6.07 |
88 | Ecuador | 5.64 | 7.94 | 5.00 | 3.13 | 4.29 |
89 | Lebanon | 5.62 | 5.88 | 6.11 | 5.00 | 3.21 |
90 | Madagascar | 5.57 | 5.29 | 5.56 | 5.63 | 5.71 |
91 | Bangladesh | 5.52 | 7.35 | 4.44 | 3.75 | 5.07 |
92 | Mozambique | 5.49 | 4.12 | 5.56 | 6.25 | 5.36 |
93 | Senegal | 5.37 | 5.88 | 3.33 | 5.63 | 5.00 |
94 | Ghana | 5.35 | 5.88 | 4.44 | 4.38 | 4.64 |
95 | Venezuela | 5.34 | 5.88 | 5.56 | 4.38 | 4.29 |
96 | Tanzania | 5.28 | 5.29 | 5.06 | 5.63 | 3.93 |
97 | Zambia | 5.25 | 6.76 | 3.33 | 6.25 | 4.64 |
98 | Liberia | 5.25 | 5.88 | 6.11 | 5.63 | 0.79 |
99 | Malawi | 5.13 | 5.59 | 3.33 | 5.63 | 5.00 |
100 | Fiji | 5.11 | 7.94 | 3.33 | 5.00 | 3.21 |
101 | Uganda | 5.03 | 6.76 | 3.89 | 6.25 | 3.93 |
102 | Cambodia | 4.87 | 4.41 | 2.78 | 5.00 | 6.07 |
103 | Kenya | 4.79 | 5.00 | 5.56 | 5.63 | 4.29 |
104 | Georgia | 4.62 | 6.47 | 4.44 | 4.38 | 0.79 |
105 | Ethiopia | 4.52 | 4.41 | 5.00 | 6.25 | 3.93 |
106 | Burundi | 4.51 | 4.71 | 3.89 | 6.25 | 3.29 |
107 | Russia | 4.48 | 5.00 | 5.56 | 3.75 | 2.86 |
108 | Pakistan | 4.46 | 5.00 | 1.11 | 4.38 | 5.71 |
109 | Bhutan | 4.30 | 3.53 | 3.33 | 4.38 | 5.00 |
110 | Haiti | 4.19 | 6.47 | 2.78 | 2.50 | 3.64 |
111 | Gambia | 4.19 | 3.24 | 4.44 | 5.63 | 4.64 |
112 | Sierra-Leone | 4.11 | 4.71 | 2.78 | 5.00 | 1.50 |
113 | Armenia | 4.09 | 5.88 | 3.89 | 3.13 | 3.21 |
114 | Kyrgyz Republic | 4.05 | 5.29 | 3.89 | 4.38 | 1.86 | 1.86 |
115 | Nepal | 4.05 | 5.59 | 2.78 | 6.25 | 4.29 |
116 | Iraq | 4.00 | 4.12 | 6.67 | 4.38 | 0.07 |
117 | Jordan | 3.93 | 3.82 | 4.44 | 5.00 | 3.21 |
118 | Mauritania | 3.91 | 5.00 | 4.44 | 3.75 | 4.29 |
119 | Egypt | 3.89 | 4.10 | 3.44 | 5.00 | 3.21 |
120 | Morocco | 3.88 | 4.12 | 2.22 | 5.63 | 3.93 |
121 | Rwanda | 3.71 | 5.29 | 1.67 | 5.00 | 3.57 |
122 | Burkina Faso | 3.60 | 4.41 | 2.78 | 5.00 | 1.79 |
123 | Comoros | 3.58 | 3.24 | 4.44 | 5.00 | 2.21 |
124 | Nigeria | 3.53 | 3.82 | 3.33 | 4.38 | 3.21 |
125 | Cuba | 3.52 | 2.94 | 3.89 | 4.38 | 4.64 |
126 | Cameroon | 3.46 | 4.12 | 2.22 | 5.00 | 4.29 |
127 | Kazakhstan | 3.45 | 5.29 | 2.78 | 4.38 | 2.14 |
128 | Nigeria | 3.41 | 4.71 | 2.22 | 3.75 | 1.14 |
129 | Kuwait | 3.39 | 3.53 | 2.78 | 5.00 | 4.29 |
130 | Bahrain | 3.38 | 3.53 | 2.22 | 5.00 | 3.57 |
131 | Angola | 3.35 | 3.53 | 3.89 | 4.38 | 3.21 |
132 | Belarus | 3.34 | 3.53 | 3.33 | 4.38 | 2.86 |
133 | Algeria | 3.32 | 4.41 | 1.67 | 5.63 | 2.21 |
134 | Cote d'Ivoire | 3.27 | 3.82 | 2.78 | 5.63 | 2.86 |
135 | Azerbaijan | 3.19 | 5.00 | 3.33 | 3.75 | 0.79 |
136 | China | 3.04 | 1.18 | 2.78 | 6.25 | 5.00 |
137 | Swaziland | 3.04 | 4.41 | 2.22 | 4.38 | 2.86 |
138 | Afghanistan | 3.02 | 4.41 | 2.22 | 2.50 | 0.79 |
139 | Gabon | 3.00 | 3.82 | 3.33 | 4.38 | 2.21 |
140 | Oman | 2.98 | 4.12 | 2.22 | 5.00 | 3.57 |
141 | Tunis | 2.96 | 3.53 | 2.78 | 5.63 | 2.86 | 2.86 |
142 | Yemen | 2.95 | 1.76 | 3.33 | 5.00 | 2.50 |
143 | Congo( Brazzaville) | 2.94 | 3.53 | 3.33 | 3.75 | 2.86 |
144 | Qatar | 2.92 | 4.41 | 2.22 | 4.38 | 3.57 |
145 | Iran | 2.83 | 2.06 | 3.33 | 5.00 | 2.86 |
146 | Sudan |
| 2.81 3.53 1.67 |
|
| 5.00 2.50 2.60 |
147 | UAE |
|
| 2.94 1.11 5.00 |
|
|
148 | Zimbabwe | 3.93 2.53 2.35 |
|
| 3.89 5.63 0.79 |
|
149 | Vietnam | 2.53 | 1.47 | 1.67 | 4.38 | 4.29 |
150 | Tajikistan | 2.45 | 1.18 | 2.22 | 6.25 | 0.79 |
151 | Togo | 2.43 | 3.53 | 1.67 | 4.38 | 0.43 |
152 | Djibouti | 2.37 | 2.35 | 0.56 | 5.00 | 1.43 |
153 | Eritrea | 2.31 | 2.06 | 1.11 | 6.25 | 2.14 |
154 | DR Congo | 2.28 | 2.35 | 2.22 | 3.13 | 0.71 |
155 | Equatorial Guinea | 2.19 | 2.06 | 1.67 | 4.38 | 2.86 |
156 | Syria | 2.18 | 1.47 | 1.67 | 5.63 | 2.14 |
157 | Laos | 2.10 | 1.18 | 1.11 | 5.00 | 3.21 |
158 | Guinea | 2.09 | 2.94 | 3.33 | 3.75 | 0.43 |
159 | Libya | 2.00 | 1.76 | 1.11 | 5.00 | 2.14 |
160 | Guinea-Bisau | 1.99 | 3.24 | 2.78 | 1.88 | 0.00 |
161 | Saudi Arabia | 1.90 | 1.76 | 1.11 | 3.75 | 2.86 |
162 | Central African Republic | 1.86 | 2.94 | 1.67 | 1.88 | 1.07 |
163 | Myanmar | 1.77 | 0.88 | 0.56 | 5.63 | 1.79 |
164 | Uzbekistan | 1.74 | 0.59 | 2.22 | 5.00 | 0.79 |
165 | Turkmenistan | 1.72 | 0.59 | 2.22 | 5.00 | 0.79 |
166 | Chad | 1.52 | 3.24 | 0.00 | 4.38 | 0.00 |
167 | North Korea | 0.86 | 0.00 | 0.56 | 1.25 | 2.50 |
We often hear from the TV screens the words of the first persons of the state, that the state builds democracy, wholly developing it, protecting the rights and legitimate interests of citizens, strengthening such institutions of democracy as elections, freedom of speech, the right to information and much much more. But think, everywhere and everywhere we are increasingly restricted in rights, make dependent on the world economic system, raise taxes, take away business, strangle the opposition. .. Russia is already at 107 in the rating of the most democratic countries of the world , Belarus is worse, it isfor 132 positions. Ukraine is pleased, despite the difficult situation in the country, it is worthy of 53 position. Do you still believe in democracy? !
The most democratic countries in the world.
- Democracy | - Unfinished Democracy | - Hybrid Mode | - Authoritative Mode |