Rating of countries for natural gas production

click fraud protection
Rank Countries Natural gas - production( cu.m.) Date of information
1 Worldwide 2,854,000,000,000 2005 forecast
2 Russia 656,200,000,000 2007 forecast
3 490,800,000,000 2005 forecast
4 European Union 215,400,000,000 2005 forecast
5 Canada 178,200,000,000 2005 forecast
6 Iran 101,000,000,000 2005 forecast
7 Algeria 84,400,000,000 2005 forecast
8 United Kingdom 84,160,000,000 2005 forecast
9 Norway 83,440,000,000 2005forecast
10 Netherlands 77,300,000,000 2006
11 Indonesia 74,000,000,000 2006
12 Turkmenistan 72,300,000,000 forecast for 2007 forecast
13 Saudi Arabia 68,320,000,000 2005 forecast
14 Uzbekistan 62,500,000,000 2006 forecast
15 Malaysia 60,900,000,000 2005forecast
16 China 58,600,000,000 2006 forecast
17 United Arab Emirates( ASE) 45,070,000,000 2005 forecast
18 Qatar 43,930,000,000 2005 forecast
19 Argentina 43,760,000,000 2005 forecast
20 Mexico 41,370,000,000 2005forecast
21 Egypt 40,760,000,000 2005 forecast
22 Trinidad and Tobago 39,920,000,000 2007 forecast
23 Australia 38,620,000,000 2005 forecast
24 Pakistan 29,540,000,000 2005 forecast
25 India 28,680,000,000 2005 forecast
26 Venezuela 27,530,000,000 2005forecast
27 Thailand 22,730,000,000 2005 forecast
28 Nigeria 21,480,000,000 2005 forecast
29 Ukraine 20,850,000,000 2006 forecast
30 Germany 19,900,000,000 2005
31 forecast Oman 18,980,000,000 2005 forecast
32 Kazakhstan 16,690,000,000 2007
33 Bangladesh 13,430,000,000 2005 forecast
34 Bolivia 12,740,000,000 2006
35 forecastburma 12,470,000,000 2005
36 Romania 12,240,000,000 2007
37 Kuwait 11,800,000,000 2005 forecast
38 Italy 11,490,000,000 2005 forecast
39 Brunei 11,030,000,000 2005 forecast
40 Libya 10,840,000,000 2005
41 Bahrain 10,270,000,000 forecast 2005 gforecast
42 Denmark 9,870,000,000 2006 forecast
43 Brazil 9,370,000,000 2005 forecast
44 Syria 7,800,000,000 2007 forecast
45 Vietnam 6,860,000,000 2007 forecast
46 Colombia 6,397,000,000 2005 forecast
47 Azerbaijan 6,300,000,000 2007. forecast
48 Poland 5,828,000,000 2005
49 Japan 4,850,000,000 2005 forecast
50 New Zealand 3,900,000,000 2006 forecast
51 Iraq 3,500,000,000 2007 forecast
52 Hungary 2,904,000,000 2005 forecast
53 Philippines 2,781,000,000 2005forecast
54 Tunisia 2,398,000,000 2005ognoz
55 South Africa 2,110,000,000 2005 forecast
56 Senegal 2,000,000,000 2006 forecast
57 Chile 1,957,000,000 2005 forecast
58 Korea, South 1,660,000,000 2006
59 Austria 1,570,000,000 2005
60 Peru 1,515,000,000 2005 forecast
61 Croatia 1,477,000,000 2005 forecast
62 France 1,400,000,000 2004 forecast
63 Equatorial Guinea 1,247,000,000 2005 forecast
64 Cote d'Ivoire 1,247,000,000 2005 forecast
65 cuba 1,058,000,000 2006
66 Turkey 860,300,000 2005 forecast
67 Angola 767,300,000 2005 forecast
68 Israel 709,700,000 2005 forecast
69 Serbia 650,000,000 2005 forecast
70 Ireland 546,700,000 2005
71 Taiwan forecast 462,900,000 2006
72 Jordan 268,500,000 2005 forecast
73 Ecuador 249,400,000 2005 forecast
74 Mozambique 191,800,000 2005 forecast
75 Belarus 165,000,000 2005 forecast
76 Czech Republic 165,000,000 2005 forecast
77 Spain 151,500,000 2005 forecast
78 Slovakia 141,900,000 2005 forecast
79 Congo, Republic of the 115,100,000 2005 forecast
80 Gabon 95,910,000 2005 forecast
81 Papua New Guinea 95,910,000 2005 forecast
82 Morocco 47,950,000 2005 forecast
83 Tajikistan 39,320,000 2005 forecast
84 Albania 28,770,000 2005 forecast
85 Kyrgyzstan 28,770,000 2005 forecast
86 Barbados 27,970,000 2005 forecast
87 Afghanistan 19,180,000 2005 forecast
88 Greece 15,350,000 2005 forecast
89 Georgia 14,390,000 2005 forecast
90 Slovenia 4,795,000 2005forecast
91 Bulgaria 407,000 2005 forecast
92 Aruba 0 2005 forecast
93 Botswana 0 2005 forecast
94 Belgium 0 2005 forecast
95 Belize 0 2005 forecast
96 Benin 0 2005 forecast
97 Bhutan 0 2005forecast
98 Guinea 0 2005 forecast
99 Guatemala 0 2005 forecast
100 Guam 0 2005 forecast
101 Greenland 0 2005 forecast
102 Grenada 0 2005 forecast
103 Gibraltar 0 2005 forecast
104 Ghana 0 2005 forecast
105 Gambia, The 0 2005 forecast
106 French Polynesia 0 2005 forecast
107 Mali 0 2005 forecast
108 Macedonia 0 2007
109 Malawi 0 2005 forecast
110 Montserrat 0 2005 forecast
111 Mongolia 0 2005 forecast
112 Moldova 0 2005 forecast
113 Macau 0 2006 forecast
114 Madagascar 0 2005 forecast
115 Luxembourg 0 2005 forecast
116 Zimbabwe 0 2005 forecast
117 Zambia 0 2005 forecast
118 Yemen 0 2005 forecast
119 Swaziland 0 2005 forecast
120 Samoa 0 2005 forecast
121 Western Sahara 0 2005 forecast
122 Namibia 0 2005 forecast
123 Virgin Islands 0 2005 forecast
124 British Virgin Islands 0 2005 forecast
125 Saint Vincent and the Grenadines 0 2005 forecast
126 Uruguay 0 2007
127 Burkina Faso 0 2005 forecast
128 Uganda 0 2005 forecast
129 Tanzania 0 2005 forecast
130 Timor-Leste 0 2005
131 Sao Tome and Principe 0 2005 forecast
132 Togo 0 2005 forecast
133 Tonga 0 2007 forecast
134 Turks and Caicos Islands 0 2005 forecast
135 Switzerland 0 2005 forecast
136 Sweden 0 2005 forecast
137 Sudan 0 2006 forecast
138 Saint Lucia 0 2005 yearforecast
139 Somalia 0 2005 forecast
140 Singapore 0 2006 forecast
141 Sierra Leone 0 2005 forecast
142 Saint Helena 0 2005forecast
143 Seychelles 0 2005 forecast
144 Saint Kitts and Nevis 0 2005 forecast
145 Saint Pierre and Miquelon 0 2005 forecast
146 Rwanda 0 2005 forecast
147 Puerto Rico 0 2005 forecast
148 Guinea-Bissau 0 2005forecast
149 Portugal 0 2007 forecast
150 Panama 0 2005 forecast
151 Paraguay 0 2007 forecast
152 Nicaragua 0 2005 forecast
153 Netherlands Antilles 0 2005 forecast
154 Suriname 0 2005 forecast
155 Nauru 0 2005 yearforecast
156 Nepal 0 2005 forecast
157 Vanuatu 0 2005 forecast
158 Niger 0 2005 forecast
159 Niue 0 2005 forecast
160 New Caledonia 0 2005 forecast
161 Maldives 0 2005 forecast
162 Malta 0 2005 forecast
163 Mauritania 0 2005 forecast
164 Mauritius 0 2005 forecast
165 Lesotho 0 2005 forecast
166 Liberia 0 2005 forecast
167 Lithuania 0 2005
168 Latvia 0 2005 forecast
169 Lebanon 0 2005 forecast
170 Laos 0 2005 forecast
171 Kosovo 0 2007
172 Kiribati 0 2005 forecast
173 Korea, North 0 2007 forecast
174 Kenya 0 2005 forecast
175 Jamaica 0 2005 forecast
176 Iceland 0 2005 forecast
177 Honduras 0 2005 forecast
178 Hong Kong 0 2006 forecast
179 Haiti 0 2005 forecast
180 Guyana 0 2005 forecast
181 Faroe Islands 0 2005 forecast
182 Falkland Islands( Islas Malvinas) 0 2005 forecast
183 Fiji 0 2005 forecast
184 Finland 0 2007 forecast
185 Ethiopia 0 2005 forecast
186 El Salvador 0 2005 forecast
187 Eritrea 0 2005 forecast
188 Estonia 0 2005 forecast
189 Dominican Republic 0 2005 forecast
190 Dominica 0 2005 forecast
191 Djibouti 0 2005 forecast
192 Cyprus 0 2007 forecast
193 Cook Islands 0 2005 forecast
194 Cape Verde 0 2005 forecast
195 Central African Republic 0 2005 forecast
196 Costa Rica 0 2005 forecast
197 Comoros 0 2005 forecast
198 Cameroon 0 2005 forecast
199 Cayman Islands 0 2005 forecast
200 2005 forecast
201 Sri Lanka 0 2005 forecast
202 Chad 0 2005 forecast
203 Cambodia 0 2005 forecast
204 Burundi 0 2005year forecast
205 Solomon Islands 0 2005 forecast
206 Bosnia and Herzegovina 0 2005 forecast
207 Bahamas, The 0 2005 forecast
208 Bermuda 0 2005 forecast
209 Armenia 0 2007 forecast
210 American Samoa 0 2005 forecast
211 Antigua and Barbuda 0 2005 forecast

In 2005, the volume of natural gas production in Russia amounted to 548 billion cubic meters. The domestic consumers were supplied 307 billion cubic meters.m through 220 regional gas distribution organizations. There are 24 natural gas storage facilities on the territory of Russia. The length of the main gas pipelines in Russia is 155 thousand km.