Rating of the best video cards for PC 2012

Name video Year core frequency( MHz) bus( bits) memory type Rating
1 Radeon HD 6990 2011 830 512 GDDR5 4532324
2 GeForce GTX 590 2011 607 768 GDDR5 4081100
3 Radeon HD 5970 2009 725 512 GDDR5 3301673
4 Radeon HD 7970 2011 925 384 GDDR5 2779367
5 RadeonHD 7950 2012 800 384 GDDR5 1909770
6 GeForce GTX 580 2010 772 384 GDDR5 1521071
7 Radeon HD 6970 2010 880 256 GDDR5 1322092
8 GeForce GTX 480 2010 700 384 GDDR5 1200718
9 Radeon HD 5870 2009 850 256 GDDR5 1160092
10 Radeon HD 7870 2012 1000 256 GDDR5 1093263
11 GeForce GTX 570 2010 732 320 GDDR5 1068201
12 Radeon HD 6950 2010 800 256 GDDR5 1000356
13 GeForce GTX 560 Ti 448 Cores 2011 732 320 GDDR5 996988
14 Radeon HD 6930 2011 750 256 GDDR5 819948
15 GeForce GTX 560 Ti 2011 822 256 GDDR5 808126
16 Radeon HD 6870 2010 900 256 GDDR5 752708
17 Radeon HD 7850 2012 860 256 GDDR5 751914
18 Radeon HD 5850 2009 725 256 GDDR5 742876
19 GeForce GTX 470 2010 607 320 GDDR5 723991
20 GeForce GTX 560 2011 810 256 GDDR5 696788
21 Radeon HD 5830 2010 800 256 GDDR5 636576
22 Radeon HD 6850 2010 775 256 GDDR5 529660
23 GeForce GTX 460( 256-bit) 2010 675 256 GDDR5 522597
24 Radeon HD 6790 2011 840 256 GDDR5 502164
25 GeForce GTX 465 2010 607 256 GDDR5 438827
26 GeForce GTX 460 SE 2010 650 256 GDDR5 407381
27 GeForce GTX 460( 192-bit) 2010 675 192 GDDR5 391948
28 GeForce GTX 550 Ti 2011 900 192 GDDR5 340444
29 Radeon HD 4860 2009 700 256 GDDR5 298774
30 Radeon HD 5770 2009 850 128 GDDR5 290023
31 Radeon HD 6770 2011 850 128 GDDR5 290023
32 Radeon HD 7770 2012 1000 128 GDDR5 256234
33 Radeon HD 5750 2009 700 128 GDDR5 206157
34 GeForce GTS 450 2010 783 128 GDDR5 173502
35 Radeon HD 7750 2012 800 128 GDDR5 163695
36 Radeon HD 4730 2009 750 128 GDDR5 153737
37 Radeon HD 4770 2009 750 128 GDDR5 136655
38 Radeon HD 6670 2011 800 128 GDDR5 136409
39 Radeon HD 6570 2011 650 128 GDDR5, DDR3 110909
40 Radeon HD 5670 2010 775 128 GDDR5 110346
41 GeForce GT 440 2011 810 128 GDDR5 or DDR3 79633
42 GeForce GT 240 2009 550 128 GDDR5, DDR3 69990
43 RadeonHD 5570 2010 650 128 DDR3 41591
44 GeForce GT 430 2010 700 128 DDR3 34409
45 Radeon HD 5550 2010 550 128 DDR2, DDR3 25070
46 GeForce GT 220 2009 625 128 DDR3 16518
47 Radeon HD 6450 2011 625 64 GDDR5, DDR3 15991
48 GeForce GT 520 2011 810 64 DDR3 11198
49 Radeon HD 5450 2010 650 64 DDR3, DDR2 3697
50 GeForce 210 2009 589 64 DDR2 1795

Last year, we already published a rating of the best graphics cards for PC 2011 on performance, it's time to update the indicators and present you with an updated line and graphics card rating of 2012.There was no fundamental difference in the composition of the producers, and no. The main battle has been unfolding for several years between Radeon and GeForce, which are clearly not going to give each other the pedestal of the rating.

Compare the changes in the top ten tops for 2011 and 2012.If a year earlier in the first ten there were 6 places for AMD and 4 for NVidia, then this time the gap increased: 7 video cards Radeon, against 3 GeForce.

Let's turn to the final table, so:

Rating of the best video cards for PC 2012

Let's take a closer look at the top three best video cards for PC 2012.

Radeon HD 6990 - is built on the Antilles core, on the process of 0.040 microns, with the number of transistors 5289 millionWith a peak current consumption of 375 watts, the core frequency is 830 MHz, and the 512-bit GDDR5 memory runs at 1250 MHz, allowing the bandwidth to be expanded to 320 GB / s. There is support for DirectX 11, HDTV, Dolby TrueHD and DTS-HD Master Audio.

GeForce GTX 590 - core GF110x2, power consumption 365 watts, core frequency 607 MHz, GDDR5 memory with a frequency of 854 MHz and a bit capacity of 768 bits. Also supported: DirectX 11, nVidia PhysX, nVidia 3D Vision, HDTV, 7.1 sound, Dolby Digital Plus( DD +).

Radeon HD 5970 - the main differences from the above video cards: the Hemlock core, power consumption 294 Watts, core frequency 725 MHz, memory 1000 MHz, with 512-bit bus.
Having got acquainted with our rating of the best video cards for PC , it will be easier for you to choose the model that suits your needs, and if you are facing a choice of a laptop, read the rating of mobile video cards 2012.