The most reliable cars in 2016, TÜV rating

1 Mercedes-Benz B 2,8 41
2 Mercedes-Benz GLK 2,9 52
3 Mercedes-Benz SLK 3,1 29
4 Mercedes-Benz ML 3.6 61
5 Porsche 911 3,6 31
6 Audi Q5 3,7 60
7 Mercedes-Benz C 3.7 58
8 Mercedes-Benz E Coupe 4.2 42
9 Audi A1 4.4 36
10 Audi A6 4.4 80
11 Toyota Yaris 4.4 31
12 Volvo XC60 4,5 65
13 Audi TT 4,6 65
13 Audi A4 4,9 47
18 Audi Q3 4,9 47
18 BMW Z4 4,9 31
19 Audi A3 5,0 48
20 BMW X1 5.1 45
21 Audi A5 5.2 58
22 Opel Meriva B 5.2 34
23 Volkswagen Up! 5.2 31
24 Mitsubishi Colt 5.3 32
25 Mercedes-Benz E 5,5 82
26 Toyota Avensis 5.6 50
27 Mazda 2 5.7 29
28 Mazda 3 5.8 37
29 Opel Astra 5,8 49
30 VolkswagenEOS 5.8 49
32 Volkswagen Golf 5,9 49
32 Volkswagen Golf 5,9 34
33 Volkswagen Polo 6.0 53
34 Volkswagen Polo 6.0 37
35 Mini 6.1 33
36 Nissan Note 6.1 36
37 Fiat Panda 6,2 27
38 Kia Picanto 6.3 29
39 Opel Zafira 6.3 50
40 Honda Jazz 6,4 31
41 Mercedes-Benz A 6,4 32
42 Opel Agila 6,4 22
43 Peugeot 208 6,4 31
44 Volvo S40 / V50 6,4 58
45 Hyundai ix20 6,5 31
46 Kia Venga 6,5 32
47 Škoda Roomster 6,5 42
48 Škoda Yeti 6,5 43
49 Volkswagen Golf 6,6 50
50 BMW 1 6, 7 43
51 Ford Focus 6,9 50
52 Škoda Fabia 6,9 39
53 Renault Modus 7,0 28
54 Kia Rio 7,1 35
55 Seat Altea 7,1 47
56 Volvo S60 / V60 7.1 60
57 Opel Corsa 7.2 33
58 Suzuki SX4 7.2 35
59 Volkswagen Beetle 7,2 33
60 Nissan Qashqai 7.3 44
61 Smart ForTwo 7.3 28
62 Volkswagen Tiguan 7.3 48
63 Chevrolet Aveo 7,4 32
64 Ford Fiesta 7,4 34
65 Ford Kuga 7,4 49
66 Suzuki Swift 7,4 34
67 BMW 5 7,5 71
68 BMW X5 7,5 65
69 Ford C-Max 7,5 47
70 Honda Civic 7,5 36
71 Mazda 5 7,5 41
72 Nissan Juke 7,5 36
73 Toyota Auris 7.5 37
74 Volkswagen Touareg 7,5 66
75 Škoda Superb 7,6 75
76 Seat Ibiza 7.7 39
77 Suzuki Grand Vitara 7.8 41
78 Toyota Aygo 7.8 33
79 Hyundai ix35 7.9 42
80 Seat Exeo 7,9 63
81 Toyota RAV4 7,9 42
82 Hynudai i10 8,0 28
83 Hyundai i20 8.1 32
84 Renault Scénic 8.1 43
85 Volkswagen Scirocco 8,2 42
86 Mitsubishi Outlander 8,5 50
87 Opel Insignia 8,6 65
88 Peugeot 107 8,6 32
89 Renault Laguna 8,6 63
90 Suzuki Jimny 8,6 29
91 Honda CR-V 8,7 42
92 Ford Fusion 8,8 29
93 Nissan Micra 8,8 30
94 Seat Leon 9.0 46
95 Volkswagen Touran 9.0 65
96 Dacia Sandero 9,1 35
97 Renault Twingo 9,1 31
98 Renault Mégane 9,1 49
99 Volkswagen Passat 9,1 83
100 Mazda 6 9,4 46
101 Renault Clio 9,4 32
102 Volkswagen Passat CC 9,4 64
103 Volkswagen Caddy 9,6 56
104 Kia Cee'd 9,7 40
105 Citroën C4 9,8 43
106 Kia Sorento 9,8 54
107 Alfa Romeo Giulietta 9,9 40
108 Citroën C1 9,9 32
109 Peugeot 5008 10,0 53
110 Volvo V70 10,0 69
111 Citroën C3 10,1 37
112 Hyundai i30 10,1 44
113 Škoda Octavia 10,2 67
114 Renault Kangoo 10,3 45
115 Citroën C4 Picasso 10,4 50
116 Citroën C3 Picasso 10,7 38
117 Ford Galaxy 10,8 56
118 Peugeot 308 10,9 46
119 Citroën Berlingo 12,0 49
120 Volkswagen Sharan 12,1 68
121 Dacia Duster 12,2 46
122 Ford S-Max 12,2 68
123 Volkswagen Fox 12,2 37
124 Ford Mondeo 12,3 73
125 Chevrolet Captiva 12,4 47
126 Kia Sportage 12,4 44
127 Dacia Logan 12,8 44
128 Citroën C5 13,0 64
129 Ford Ka 13,2 31
130 Fiat Punto 13,3 36
131 Fiat500 14,1 28
132 Chevrolet Spark 14,6 31
# Vehicle model % of failures thousand km
1 Audi A1 5.7 47
2 BMW Z4 6.0 49
3 Audi Q5 6.1 88
4 Porsche 911 6.2 45
5 BMW X1 7.2 65
6 Audi TT 7,5 57
7 Mercedes-Benz GLK 7,5 75
8 Opel Meriva 7,5 47
9 Mazda 3 7,6 58
10 Mazda 2 7,8 52
11 BMW 5 7,9 84
12 Mercedes-Benz E Coupe 8,2 61
13 Toyota Avensis 8,2 77
14 Volvo XC60 8.2 93
15 Audi A5 8.3 79
16 Volkswagen Golf Plus 8.3 53
17 Mercedes-Benz E 8,4 104
18 Audi A3 8.5 70
19 Audi A4 8.5 94
20 Mercedes-Benz SLK 8.8 46
21 Toyota Yaris 8,9 53
22 Toyota Prius 8,9 65
23 Honda CR-V 9,2 62
24 Kia Venga 9,5 53
25 Mercedes-Benz C 9,5 78
26 Opel Agila 9,5 40
27 Volkswagen Polo 9,5 54
28 Toyota RAV4 9,6 64
29 Volkswagen Golf 9,7 68
30 Audi A6 9,8 113
31 Mazda MX-5 9,8 41
32 Toyota Verso 9,8 66
33 Ford Kuga 10,0 76
34 Škoda Yeti 10,1 70
35 Volkswagen Eos 10,1 58
36 Mazda 6 10,2 75
37 Hyundai ix35 10,4 64
38 Opel Astra 10,6 58
39 BMW 3 10,7 83
40 Ford Fusion 10,7 47
41 Mini 10,7 54
42 Ford C-Max 10,8 68
43 Honda Civic 10.9 59
44 Nissan Micra 11.0 51
45 Škoda Superb 11,0 93
46 Mitsubishi Colt 11,1 53
47 Opel Insignia 11,1 86
48 BMW 1 11,2 68
49 Seat Exeo 11,2 88
50 Smart ForTwo 11,2 44
51 Mercedes-Benz B 11,5 60
52 Mercedes-Benz A 11,6 51
53 Renault Scénic 11,6 68
54 Renault Laguna 11,8 84
55 Honda Jazz 11,9 51
56 Honda Accord 11,9 66
57 Toyota Auris 11, 9 55
58 Škoda Roomster 12,1 64
59 Toyota Aygo 12.1 50
60 Volkswagen Touran 12,2 84
61 Suzuki SX4 12,3 57
62 Seat Altea 12,4 66
63 BMW X5 12,6 102
64 Ford Fiesta 12,6 56
65 Peugeot 107 12,6 48
66 Volvo V70 12,6 105
67 Chevrolet Spark 12,7 42
68 Škoda Octavia 12,9 85
69 Volkswagen Caddy 12,9 80
70 Citroën C1 13,0 51
71 Nissan Note 13,0 59
72 Škoda Fabia 13,0 57
73 Mitsubishi Outlander 13,1 73
74 Volkswagen Tiguan 13,1 71
75 Volvo S40 / V50 13,3 89
76 Suzuki Grand Vitara 13,4 63
77 Volkswagen Scirocco 13,4 67
78 Dacia Duster 13,5 59
79 Seat Leon 138 70
80 Volkswagen New Beetle 13,9 52
81 Mazda 5 14,1 73
82 Mercedes-Benz ML 14,1 98
83 Nissan Qashqai 14,1 68
84 Opel Corsa 14,1 53
85 Seat Ibiza 14,3 61
86 Volkswagen PassatCC 14,3 88
87 Hyundai i30 14,4 66
88 Suzuki Swift 14,4 55
89 Opel Zafira 14,5 77
90 Renault Mégane 14,5 67
91 Peugeot 5008 14,6 78
92 Renault Modus 15,0 46
93 Ford Focus 15,1 75
94 Ford S-Max 15,1 95
95 Hyundai i10 15,3 46
96 Peugeot 308 15,4 68
97 Citroën C4 Picasso 15,6 75
98 Ford Ka 15,6 48
99 Volkswagen Passat 15,6 108
100 Citroën C5 15,7 92
101 Kia Cee'd 15,7 66
102 SuzukiJimny 15,8 47
103 Citroën C3 16,1 55
104 Hyundai i20 16,1 52
105 BMW X3 16,4 84
106 Ford Mondeo 16,7 97
107 Fiat 500 17.0 47
108 Citroën Berlingo 17,1 75
109 Kia Sportage 17,1 65
110 Ford Galaxy 17,3 98
111 Peugeot 207 17,5 54
112 Citroën C3 Picasso 17,6 61
113 Citroën C2 18.4 52
114 Renault Twingo 18,6 48
115 Volkswagen Fox 19,1 50
116 Fiat Bravo 19,2 66
117 Renault Clio 19,6 55
118 Kia Picanto 19,8 48
119 Volkswagen Sharan 20,2 89
120 Fiat Punto 20,5 59
121 Chevrolet Captiva 20,6 75
122 Chevrolet Aveo 21,3 55
123 Citroën C4 21,7 65
124 Renault Kangoo 22,2 67
125 Dacia Sandero 22,8 56
126 Fiat Panda 23,3 49
127 Dacia Logan 28,1 73
# Vehicle model % of failures thousand km
1 Porsche 911 8,9 56
2 Toyota Prius 9,6 89
3 Volkswagen Golf Plus 10,3 80
4 Audi TT 11,1 80
5 Toyota Auris 12,0 79
6 Toyota Yaris 12,6 73
7 Mazda 2 12,9 69
8 Opel Insignia 13,2 89
8 Volkswagen Eos 13,2 81
10 Mercedes-Benz SLK 13,3 62
11 Toyota Corolla Verso 13,6 99
12 Audi A4 13,8 111
12 Ford Kuga 13,8 96
14 Ford Fusion 140 71
15 Mazda MX-5 14,1 59
15 Volkswagen Golf 14,1 99
17 Mercedes-Benz C 14,3 95
18 Honda CR-V 14,4 94
19 Volkswagen Tiguan 14,6 97
20 Mazda 6 14,7 90
21 Peugeot 107 14,8 67
22 Audi A3 14,9 100
23 Opel Agila 15,2 55
24 Smart ForTwo 15,3 60
25 Toyota Aygo 15,4 68
25 Volkswagen Touran 15,4 118
27 Ford Fiesta 15,5 73
27 Mercedes-Benz CLK 15,5 79
29 Audi A5 15,7 113
29 Mercedes-Benz A 15,7 75
31 Ford Focus C-Max 15,9 90
32 Honda Jazz 16,0 70
33 Mini 16,2 76
34 Mercedes-Benz B 16,3 81
35 Citroën C1 16,5 71
36 Toyota Avensis 16,6 111
37 Seat Altea 16,7 97
37 Suzuki SX4 16,7 78
39 Honda Civic 16,8 87
39 Volkswagen New Beetle 16,8 70
41 BMW 3 16,9 109
42 Toyota RAV4 17.1 93
43 Volvo V70 17,2 136
44 BMW 1 17,5 91
44 Volkswagen Touareg 17,5 125
46 Mitsubishi Colt 17,7 74
46 Volkswagen Caddy 17,7 113
48 Ford S-Max 17,8 127
48 Hyundai Getz 17,8 73
50 BMW 5 17,9 134
50 Opel Corsa 17,9 74
50 Opel Astra 17,9 97
53 Suzuki Grand Vitara 18,3 89
54 BMW X5 18,4 125
54 Opel Meriva 18,4 70
56 Audi A6 18,5 146
56 BMW X3 18,5 108
58 Nissan Micra 18,8 69
59 Ford Mondeo 18,9 118
60 Mazda 3 19,0 82
61 Škoda Octavia 19,1 121
61 Volkswagen Passat CC 19,1 104
63 Renault Laguna 19,2 104
63 Volvo S40 / V50 19,2 117
65 Mercedes-Benz ML 19.4 126
67 Opel Zafira 19,5 107
68 Citroën C5 19,8 113
68 Ford Focus 19,8 96
68 Hyundai i30 19,8 86
71 Seat Ibiza 19,9 76
71 Volkswagen Passat 19,9 145
73 Mitsubishi Outlander 20,0 106
74 Renault Modus 20,2 67
74 Seat Leon 20,2 100
76 Škoda Fabia 20,5 78
77 Citroën C4 Picasso 20,8 101
77 Honda Accord 20,8 106
77 Nissan Note 20,8 82
80 Peugeot 308 21,1 87
81 Ford Galaxy 21,3 130
82 Nissan Qashqai 21,5 90
83 Kia Cee'd 22,0 95
83 Suzuki Swift 22,0 74
85 Volkswagen Polo 74
85 Volkswagen Polo 22,2 77
86 Škoda Roomster 22,5 92
87 Renault Clio 22,9 76
88 Citroën C4 23,0 71
88 Kia Sorento 23,0 111
90 Hyundai i10 23,2 58
91 Hyundai Tucson 23,3 87
91 Mazda 5 23,3 100
91 Renault Scénic 23,3 95
94 Fiat 500 23,4 64
95 Kia Sportage 23,5 89
96 Hyundai Matrix 23,6 76
96 Mercedes-Benz E 23,6 143
98 Fiat Punto 24,7 79
99 Volkswagen Sharan 25,2 124
100 Fiat Panda 25,5 68
101 Fiat Bravo 25,6 93
102 Citroën C2 25,7 75
103 Kia Picanto 25,9 68
103 Peugeot 207 25,9 75
105 Dacia Sandero 26,0 64
106 Renault Twingo 26,6 67
107 Volkswagen Fox 26,7 72
108 Chevrolet Aveo 27,3 70
109 Renault Mégane 27,4 102
110 Ford Ka 28,3 68
111 Citroën Berlingo 28,5 98
112 Chevrolet Captiva 29,0 102
113 Citroën C4 29,4 92
114 Renault Kangoo 31,4 90
115 Dacia Logan 32,9 102
116 Chevrolet Matiz 34,6 63
# Vehicle model % of failures thousand km

There is a Chinese saying: "a journey of a thousand li starts with one step" .

Choosing a reliable car brand for a motorist is only one step when buying a vehicle, but it is perhaps the most important. After all, to drive a car that is susceptible to frequent breakdowns means to endanger not only yourself, but also passengers and even pedestrians. That is why the German technical supervision organization TÜV Rheinland( TÜV), which has more than 800 offices around the world, conducts an annual survey to identify the of the most reliable vehicles.

Gold in the ranking of the most reliable cars in the 2-3-year category received Mercedes B class. What is good for the mean to the praise of the Germans, in this case is good for the Russians. This car can be recommended to those who are looking for the most reliable car for Russia.

The most reliable car on the secondary market in the group of 4-5 years is the Audi A1.Auto of the German company Porcshe and Japanese Toyota got the first and second places among the most reliable cars in 2016( rating cars from six to seven, eight to nine and ten to eleven years old).

This is how the lists of leaders and outsiders look in the TUF study.

Rating of reliability 2-3 year old cars TUV Report 2016

Rating reliability 4-5 year cars TUV Report 2016

Reliability rating TUV 2016 cars 6-7 years

The TUV report for 2016 notes that every fourth to fifth cars have to undergo a checkupagain, because of the revealed serious malfunctions. Most often, inspectors find malfunctions in lighting. Also caused complaints of inspectors frequent malfunctions in the running gear, problems with brakes and oil leakage in the engine. But rust almost never occurs.

The more years the machine, the more extensive its list of problems. For different brands of cars of a small "age"( 2-3 years), the number of malfunctions detected during vehicle inspection does not exceed 7.8%.But for expensive and budget cars with mileage, whose service life is 10-11 years, the number of faults was 31.4%.TÜV experts recommend not neglecting regular inspections and monitoring the quality of the selected service station.