№ | Brand | Model | For 8 months of 2013, thousand pieces. | For 8 months of 2014, thousand pieces. | Rev.,% | ||
1 | RENAULT | DUSTER | 52,3 | 50,6 | -3,1 | ||
2 | CHEVROLET | NIVA | 33,2 | 25,9 | -22,1 | ||
3 | TOYOTA | RAV4 | 26,6 | 23,9 | -10,2 | ||
4 | HYUNDAI | IX35 | 20.3 | 21.9 | 8.0 | ||
5 | NISSAN | QASHQAI | 22,2 | 21,7 | -2,4 | ||
6 | KIA | SPORTAGE | 22,0 | 18,1 | -17,7 | ||
7. | LADA | 4? 4 3-door | 22,3 | 17,1 | -23,3 | ||
8. | NISSAN | X-TRAIL | 15,7 | 15,8 | 0.9 | ||
9 | MITSUBISHI | OUTLANDER | 14.9 | 15.5 | 4.3 | ||
10 | MAZDA | CX-5 | 11,7 | 14,9 | 27.4 | ||
11 | MITSUBISHI | ASX | 15.5 14.0 -9.7 | ||||
12 | NISSAN | JUKE | 15.0 13.9 -7.6 | ||||
13 | VOLKSWAGEN | TIGUAN | 18.2 | 136 | -25,6 | ||
14 | OPEL | MOKKA | 10,0 | 12,8 | 27,2 | ||
15 | TOYOTA | LC PRADO | 11,2 | 11,5 | 2,5 | ||
16 | HONDA | CR-V | HONDA | CR-V | 12,0 | 10.3 | -14.0 |
17 | UAZ | 3163 PATRIOT | 11.1 | 10.3 | -6.9 | ||
18 | SSANGYONG | ACTYON | 14.7 | 9.7 | -34.5 | ||
19 | SKODA | YETI | 8,3 | 9,3 | 11,6 | ||
20 | TOYOTA | LAND CRUISER | 9,3 | 9,2 | -1,1 | ||
21 | FORD | KUGA | 7.1 | 8.9 | 25.3 | ||
22 | LIFAN | X60 | 7.8 | 8.4 | 8.3 | ||
23 | HYUNDAI | SANTA FE | 8.7 | 7.9 | -8,2 | ||
24 | CHERY | TIGGO | 6.8 | 7.8 | 14.6 | ||
25 | TOYOTA | HIGHLANDER | 5.3 | 7.2 | 35.9 | ||
26 | SUBARU | FORESTER | 7.0 | 6.8 | -3.6 | ||
27 | SUZUKI | SX4 | 9.6 | 6.2 | -35.9 | 5.7 | -17.4 |
30 | SSANGYONG | KYRON | 7.3 | 5.4 | 7.3 | ||
29 | 6.1 | -15,1 | |||||
29 | LADA | NIVA 5-DOOR | -25.6 |
Surprisingly, despite financial instability, the market of crossovers and SUVs in Russia shows excellent results, better than the segment of cars and commercial vehicles.
The most popular Russian SUV on the results of sales of the first eight months of 2014 is still Renault Duster.
Its popularity compared to last year fell by only 3%, but provided 1 place in the ranking of the best-selling SUV.But Chevrolet Niva lost more than 22% of sales. Closes the top 3 Japanese crossover Toyota RAV4, its reputation has fallen by 10%.
Full list and photo gallery more. ..