Rating of cars 2015 in terms of sales in the world

1 1 Toyota Corolla 980.071 5,7%
2 3 Volkswagen Golf 794.175 13,5%
3 4 Ford F-Series 672.937 0,1%
4 2 Ford Focus 626.665 -19,1%
5 6 Toyota Camry 599.022 0, 8%
6 5 Hyundai Elantra 560.975 -11,1%
7 11 Volkswagen Polo 527.137 2,9%
8 10 Honda CR-V 511.277 -1,2%
9 17 Chevrolet Silverado 492.073 15,3%
10 13 Toyota RAV4 483,054 4.6%
11 8 Wuling Hongguang 443,844 -18.4%
12 7 Ford Fiesta 440,241 -20.1%
13 18 Volkswagen Passat 436,053 2.7%
14 9 Chevrolet Cruze 430,676 -18.2%
15 12 Honda Civic 427.361 -9,8%
16 14 Volkswagen Jetta 419.408 -7,7%
17 15 Toyota Hilux 411.602 -6,1%
18 20 Ram Pick up 402.952 4.2%
19 16 Honda Accord 400.055 -7.0%
20 21 Volkswagen Tiguan 376,843 -1.4%
21 23 Toyota Yaris 365,792 0.1%
22 30 Mazda3 336,646 14.2%
23 22 Volkswagen Lavida 335,625 -11.4%
24 26 Hyundai Sonata 327,058 -1,3%
25 27 Renault Clio 317.288 -1,3%
26 32 Skoda Octavia 315.315 11,2%
27 25 Kia Sportage 314.729 -5,6%
28 19 Buick Excelle 310.852 -23,2%
29 33 Nissan Altima 288.345 2.0%
30 31 Ford Escape 285.167 0%
31 55 Mercedes C-Class 284.755 36,2%
32 35 Hyundai Santa fe 277.398 -1,5%
33 39 Mazda CX-5 275.791 2,4%
34 82 Nissan X-Trail 267,461 54.9%
35 36 Nissan Qashqai 265,430 -3.7%
36 28 Honda Fit 264,768 -13.7%
37 24 Toyota Prius 262,974 -22.1%
38 38 Ford Fusion 255,565 -5,6%
39 47 Haval H6 252.824 13,3%
40 49 Peugeot 308 247.761 15,1%
41 29 BMW 3 Series 244.485 -19,4%
42 74 Nissan Rogue 244.103 33,7%
43 40 Chevrolet Malibu 242.799 -8.9%
44 51 Nissan Sentra 235.449 9.6%
45 42 Peugeot 208 231.803 -3,4%
46 62 Chevrolet Equinox 228.982 14,3%
47 54 Nissan Sylphy 228.391 7,9%
48 41 Kia Rio 227.285 -5,3%
49 447 Baojun 730 225.874 5840%
50 60 Audi A3 224.125 10,7%
51 57 Opel Corsa 223.401 7,0%
52 70 Ford Explorer 223.142 17,8%
53 83 Jeep Cherokee 217.571 29,4%
54 50 Subaru Forester 212.726 -1, 1%
55 68 GMC Sierra 210.307 9.6%
56 110 Hyundai i20 206.890 44.8%
57 53 Hyundai Accent 206.438 -3.3%
58 67 Maruti Alto 204.689 6.6%
59 56 Jeep Grand Cherokee 204.211 -2,3%
60 43 Hyundai ix35 203.288 -14,8%
61 45 Volkswagen Santana 202.244 -13,7%
62 63 Honda City 202.054 2,9%
63 79 Jeep Wrangler 201.013 12.1%
64 107 Kia Sorento 198.860 36,5%
65 69 Isuzu D-Max 198.532 4.1%
66 44 Volkswagen Sagitar 197.226 -16.1%
67 46 Chevrolet Sail 193.857 -15,1%
68 66 FordKuga 191.654 -0,6%
69 142 Foton Light Truck 189.306 61,0%
70 61 Ford Ecosport 183.374 -8.7%
71 65 Toyota Highlander 182.999 -5,5%
72 34 Wuling Sunshine 181.301 -35, 8%
73 48 Hyundai Verna 179.852 -19.3%
74 81 Nissan Versa 179.106 2,8%
75 64 Toyota Vios 177.451 -8,9%
76 90 Maruti Dzire 175.920 8.8%
77 106 Wuling Mini-truck 174.215 19.3%
78 76 Fiat 500 172.963 -5, 0%
79 75 Toyota Aqua 169.686 -6,9%
80 242 Ford Transit 164.652 116.9%
81 80 Mazda6 163.907 -6,1%
82 85 Saipa Pride 163.889 -0.7%
83 104 Hyundai Tucson 163.720 10.1%
84 92 Honda Odyssey 163.667 1.8%
85 97 Maruti Swift 162.848 4.7%
86 117 Peugeot 2008 159.667 18.4%
87 37 WELING Rongguang 159.214 -41,7%
88 213 Chrysler 200 158.639 86,8%
89 139 Geely Emgrand EC7 157.056 32,3%
90 103 Opel Astra 155.489 3,5%
91 128 Renault Captur 155.150 23,6%
92 118 Ford Mondeo 154.943 15.1%
93 71 Mercedes E Class 154.935 -17,5%
94 99 Toyota Prado 152.973 0.2%
95 158 Ford Edge 151.163 35.6%
96 1749 Wuling Hongguang V 151.017 NEW
97 124 Mini 150.794 17.1%
98 100 Kia Soul 149.914 -1.4%
99 58 Chevrolet Spark 149.793 -27.4%
100 98 Audi A4 148.432 -4.2%
2015 2014 Model Sales 2015( pcs.) Change

The site focus2move compiled the car sales rating for 2015 .Really, in the competition between the Japanese company Toyota and the German concern Volkswagen, the undisputed winner was determined?

The impact on the situation on the car market was boosted by trade in Western Europe, record sales in the markets of North America( USA, Canada, Mexico) and increased turnover in China. The car market is growing, albeit at a slower pace than in comparison with 2014.In January-September of this year, deals were made for 65.7 million units, and only in the middle of summer there was an increase in the number of sales: in July they increased by 0.4%, in August by 0.3% and in September by 3.8%.

The gap between sales in the "usual" and premium sectors has widened even more - the former is rather decreasing, while the latter is growing rapidly, especially in the number of sales of Mercedes and BMW cars. Over the past year, sales of Mercedes increased by 14% of the total sales, and BMW - by 8.9%.

TOP OFF-ROAD SALE 2015

Worldwide Vehicle Sales Rating 2015

Toyota, Volkswagen and Ford in the rating of quality and reliability of cars are not surprising. Quality assembly, low maintenance costs, a large number of dealerships and no problems with spare parts make these cars a great choice for both experienced car owners and people who buy their first car. However, the rating is constantly updated, so in 2016 Toyota may well give way to American, German, and possibly Korean competitors.